RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	County	Determiner name	Additional information
101840973633421345			01/07/1856	01/07/1856	D	01/07/1856	NBNSYS0000007858	Atherix ibis	T2896	328500	196500	OSI	1000		Newrath Bridge	A. Haliday		False	False		Wicklow	P. J. Chandler	Spot location.
101840973633421346			01/07/1939	01/07/1939	D	01/07/1939	NBNSYS0000007858	Atherix ibis	N9229	292500	229500	OSI	1000		Straffan	W. E. Frost		False	False		Dublin		Larvae in stomach of Brown Trout.
101840973633421348			05/08/1908	05/08/1908	D	05/08/1908	NBNSYS0100003576	Ibisia marginata	V9256	92500	56500	OSI	1000		Glengarriff	H. W. Andrews		False	False		Cork	P. J. Chandler	Spot location.
101840973633421349			03/08/1901	03/08/1901	D	03/08/1901	NBNSYS0100003576	Ibisia marginata	V5065	50500	65500	OSI	1000		Waterville	Col. J. W. Yerbury		False	False		Kerry		Spot location.
101840973633421350			26/08/1901	26/08/1901	D	26/08/1901	NBNSYS0100003576	Ibisia marginata	V9071	90500	71500	OSI	1000		Kenmare	Col. J. W. Yerbury		False	False		Kerry		Spot location.
101840973633421347			01/07/1939	01/07/1939	D	01/07/1939	NBNSYS0000007858	Atherix ibis	O0514	305500	214500	OSI	1000		Ballysmuttan	W. E. Frost		False	False		Wicklow		Larvae in stomach of Brown Trout.
101840973633421356			30/06/1973	30/06/1973	D	30/06/1973	NBNSYS0100003576	Ibisia marginata	V9256	92500	56500	OSI	1000		Glengarriff	R. W. J. Uffen		False	False		Cork		Exact date undetermined. Spot location.
101840973633421355			07/07/2001	07/07/2001	D	07/07/2001	NBNSYS0100003576	Ibisia marginata	V914801	91450	80150	OSI	100		Galway's Bridge, Killarney NP	Colm Ronayne		False	False		Kerry		
101840973633421353			09/07/1982	09/07/1982	D	09/07/1982	NBNSYS0100003576	Ibisia marginata	V917801	91750	80150	OSI	100		Illauns Wood	M. DeCourcy Williams		False	False		Kerry		Beaten off stream-side vegetation in old deciduous woodland.
101840973633421352			28/06/1934	28/06/1934	D	28/06/1934	NBNSYS0100003576	Ibisia marginata	V7183	71500	83500	OSI	1000		Glencar	A. W. Stelfox		False	False		Kerry		Spot location.
101840973633421351			09/08/1906	09/08/1906	D	09/08/1906	NBNSYS0100003576	Ibisia marginata	X3597	235500	97500	OSI	1000		Stradbally	H. W. Andrews		False	False		Waterford		Spot location.
101840973633421354			31/07/1986	31/07/1986	D	31/07/1986	NBNSYS0100003576	Ibisia marginata	T113965	311350	196550	OSI	100		Upper Lough, Glendalough	J. P. O'Connor		False	False		Wicklow		
