RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	DiscoveryDateOfFossil	Habitat description	EstimatedArchaeologicalDate	basisOfRecord	CollectionID
101840973633421312			01/01/1974	31/12/1974	Y	1974	NBNSYS0000005185	Ursus arctos		-9.1193600000	53.0879400000	WGS84	100		Aillwee Cave, Ailwee Townland	Monaghan, N.T. (2023)		False	False		1974	Cave Remains	10,400 BP - 4,600 BP	FossilSpecimen	
101840973633421313			01/01/1906	31/12/1906	Y	1906	NBNSYS0000005185	Ursus arctos		-9.0067100000	52.8201600000	WGS84	100		Alice and Gwendoline Cave, Edenvale Townland	Monaghan, N.T. (2023)		False	False		1906	Cave Remains	12,810-12,685 cal BP	FossilSpecimen	NMING:F23919
101840973633421316			01/01/1906	31/12/1906	Y	1906	NBNSYS0000005185	Ursus arctos		-9.0019700000	52.8089100000	WGS84	100		Elderbush Cave, Newhall Townland	Monaghan, N.T. (2023)		False	False		1906	Cave Remains		FossilSpecimen	
101840973633421315			01/01/1906	31/12/1906	Y	1906	NBNSYS0000005185	Ursus arctos		-9.0017000000	52.8096500000	WGS84	100		Bats Cave, Newhall Townland	Monaghan, N.T. (2023)		False	False		1906	Cave Remains		FossilSpecimen	
101840973633421314			01/01/1906	31/12/1906	Y	1906	NBNSYS0000005185	Ursus arctos		-9.0085600000	52.8170000000	WGS84	100		Catacombs Cave, Edenvale Townland	Monaghan, N.T. (2023)		False	False		1906	Cave Remains		FossilSpecimen	
101840973633421317			01/01/2004	31/12/2004	Y	2004	NBNSYS0000005185	Ursus arctos		-9.0828000000	53.0132100000	WGS84	100		Glencurran Cave, Tullycommon Townland	Monaghan, N.T. (2023)		False	False		2004	Cave Remains	c.9,200 BP	FossilSpecimen	
101840973633421319			01/01/1865	31/12/1865	Y	1865	NBNSYS0000005185	Ursus arctos		-8.1660100000	51.9174700000	WGS84	100		Midleton Cave, Park North Townland	Monaghan, N.T. (2023)		False	False		1865	Cave Remains		FossilSpecimen	NMING:F35392
101840973633421321			01/01/1934	31/12/1934	Y	1934	NBNSYS0000005185	Ursus arctos		-8.5146700000	52.1486700000	WGS84	100		Killavullen Cave, Mallow, nr Killavullen Bridge	Monaghan, N.T. (2023)		False	False		1934	Cave Remains		FossilSpecimen	
101840973633421320			01/01/1938	31/12/1938	Y	1938	NBNSYS0000005185	Ursus arctos		-8.4607700000	52.1646900000	WGS84	100		Foley Cave, Conaberry Townland	Monaghan, N.T. (2023)		False	False		1938	Cave Remains	31,250  450	FossilSpecimen	NMING:F20291, NMING:F20292, NMING:F20293
101840973633421322			01/01/1905	31/12/1905	Y	1905	NBNSYS0000005185	Ursus arctos		-8.5656500000	52.2438800000	WGS84	100		Mammoth Cave, Castlepook Townland	Monaghan, N.T. (2023)		False	False		1905	Cave Remains	33,310  770 BP	FossilSpecimen	NMING:F21141, NMING:F21148
101840973633421325			01/01/1947	31/12/1947	Y	1947	NBNSYS0000005185	Ursus arctos		-7.1322800000	52.9645500000	WGS84	100		Clopook Cave, Clopook Townland	Monaghan, N.T. (2023)		False	False		1947	Cave Remains		FossilSpecimen	
101840973633421318			01/01/2011	31/12/2011	Y	2011	NBNSYS0000005185	Ursus arctos		-9.1107600000	53.1082800000	WGS84	100		Moneen Cave, Acres Townland	Monaghan, N.T. (2023)		False	False		2011	Cave Remains	4,373  38 BP	FossilSpecimen	
101840973633421324			01/01/1848	31/12/1848	Y	1848	NBNSYS0000005185	Ursus arctos		-6.9992900000	53.4400200000	WGS84	100		Leinster Bridge, Kilrathmurry	Monaghan, N.T. (2023)		False	False		1848	Excavated - Alluvial Deposits	3,860  24 BP	FossilSpecimen	NMING:F15997
101840973633421323			01/01/1898	31/12/1898	Y	1898	NBNSYS0000005185	Ursus arctos		-7.8931600000	54.3857800000	WGS84	100		Caves on Knockmore Mountain	Monaghan, N.T. (2023)		False	False		1898	Cave Remains		FossilSpecimen	NMING:F21408
101840973633421341			01/01/1879	31/12/1879	Y	1879	NBNSYS0000005185	Ursus arctos		-7.7612000000	52.1152500000	WGS84	100		Ballynamintra Cave, Ballynamintra Lower Townland	Monaghan, N.T. (2023)		False	False		1879	Cave Remains	35,570  1,100 BP	FossilSpecimen	NMING:F21169
101840973633421333			01/01/1864	31/12/1864	Y	1864	NBNSYS0000005185	Ursus arctos		-8.5338500000	52.5144900000	WGS84	100		Lough Gur, Lough Gur Townland	Monaghan, N.T. (2023)		False	False		1864	Lake Deposits		FossilSpecimen	NMING:F35393
101840973633421332			01/01/1947	31/12/1947	Y	1947	NBNSYS0000005185	Ursus arctos		-8.5255600000	52.5173100000	WGS84	100		Knockadoon, Lough Gur Townland	Monaghan, N.T. (2023)		False	False		1947	Cave Remains		FossilSpecimen	
101840973633421334			01/01/1838	31/12/1838	Y	1838	NBNSYS0000005185	Ursus arctos		-8.5273600000	52.5242700000	WGS84	100		Red Cellar Cave, Lough Gur, Knockfennell Townland	Monaghan, N.T. (2023)		False	False		1838	Cave Remains	10,650  100 BP	FossilSpecimen	NMING:F21104
101840973633421330			01/01/1992	31/12/1992	Y	1992	NBNSYS0000005185	Ursus arctos		-8.4529900000	52.6761300000	WGS84	100		Annagh Cave, Annagh Townland	Monaghan, N.T. (2023)		False	False		1992	Cave Remains	7,670  60 BP	FossilSpecimen	NMI-Archaeology 92E47:29
101840973633421331			01/01/1860	31/12/1860	Y	1860	NBNSYS0000005185	Ursus arctos		-8.6329700000	52.8062900000	WGS84	100		Broadford	Monaghan, N.T. (2023)		False	False		1860	Marl Deposit		FossilSpecimen	
101840973633421326			01/01/1903	31/12/1903	Y	1903	NBNSYS0000005185	Ursus arctos		-7.4516800000	52.9482700000	WGS84	100		Donore, Donore Townland	Monaghan, N.T. (2023)		False	False		1903	Bog Remains	8,390  80 BP	FossilSpecimen	NMING:F16002-F16007
101840973633421338			01/01/1914	31/12/1914	Y	1914	NBNSYS0000005185	Ursus arctos		-7.7697500000	53.0575300000	WGS84	100		Derrykeel Bog, Longford Townland	Monaghan, N.T. (2023)		False	False		1914	Bog Remains	8,880  90 BP	FossilSpecimen	NMING:F16010, NMING:F16001, NMING:F16008-16012
101840973633421337			01/01/1848	31/12/1848	Y	1848	NBNSYS0000005185	Ursus arctos		-7.8422800000	53.0908000000	WGS84	100		Camcor River, Clonbrone Townland	Monaghan, N.T. (2023)		False	False		1848	Alluvial Deposits	7,000-4,000 BP (EST)	FossilSpecimen	NHMUK-PV-OR28906, Replicas: NMING:F22783, F22784, F22785
101840973633421340			01/01/2022	31/12/2022	Y	2022	NBNSYS0000005185	Ursus arctos		-8.1405700000	53.1467300000	WGS84	100		Ballymacegan, off Ballymacegan Island, R. Shannon	Monaghan, N.T. (2023)		False	False		2022	Riverbed		FossilSpecimen	
101840973633421335			01/01/1846	31/12/1846	Y	1846	NBNSYS0000005185	Ursus arctos		-7.6630500000	53.5578800000	WGS84	100		Forgney	Monaghan, N.T. (2023)		False	False		1846	Unknown		FossilSpecimen	LEEDM.B.1864.38.1
101840973633421336			01/01/1969	31/12/1969	Y	1969	NBNSYS0000005185	Ursus arctos		-6.4754200000	53.6946300000	WGS84	100		Newgrange	Monaghan, N.T. (2023)		False	False		1969	Archaeological Remains	2450-2200 BCE (EST)	FossilSpecimen	
101840973633421327			01/01/1850	31/12/1850	Y	1850	NBNSYS0000005185	Ursus arctos		-7.8046800000	54.0519600000	WGS84	100		Ballinamore Canal	Monaghan, N.T. (2023)		False	False		1850	Excavated		FossilSpecimen	NHMUK-PV-M230, Replica: NMING:F22782
101840973633421339			01/01/1901	31/12/1901	Y	1901	NBNSYS0000005185	Ursus arctos		-8.4497800000	54.0581900000	WGS84	100		Plunkett Cave, Cloonagh Townland	Monaghan, N.T. (2023)		False	False		1901	Cave Remains	11,920  85 BP	FossilSpecimen	NMING:F22790, NMING:F21119
101840973633421329			01/01/1967	31/12/1967	Y	1967	NBNSYS0000005185	Ursus arctos		-8.3015800000	54.2707600000	WGS84	100		Polldownin, Magurk Townland	Monaghan, N.T. (2023)		False	False		1967	Cave Remains	4,687  94 cal. BP	FossilSpecimen	NMING:F21439
101840973633421328			01/01/1997	31/12/1997	Y	1997	NBNSYS0000005185	Ursus arctos		-8.3048600000	54.3660800000	WGS84	100		Poll na mBar, Largy Townland, Glenade	Monaghan, N.T. (2023)		False	False		1997	Cave Remains	5,200-3,100 BP	FossilSpecimen	NMING:F21455
101840973633421343			01/01/1859	31/12/1859	Y	1859	NBNSYS0000005185	Ursus arctos		-7.6278000000	52.1009200000	WGS84	100		Shandon Cave, Dungarvan	Monaghan, N.T. (2023)		False	False		1859	Cave Remains	31,250  450 BP	FossilSpecimen	NMING:F21160
101840973633421342			01/01/1934	31/12/1934	Y	1934	NBNSYS0000005185	Ursus arctos		-7.7435300000	52.1016100000	WGS84	100		Kilgreany Cave, Kilgreany Townland	Monaghan, N.T. (2023)		False	False		1934	Cave Remains		FossilSpecimen	
101840973633421344			01/01/1934	31/12/1934	Y	1934	NBNSYS0000005185	Ursus arctos		-6.5107400000	53.5062700000	WGS84	100		Lagore Big Townland	Monaghan, N.T. (2023)		False	False		1934	Archaeological Remains		FossilSpecimen	NMING:F21409
