RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	County	Determiner name	Additional information	Source	Abundance
101465208387551542			28/06/2024	28/06/2024	D	28/06/2024	NBNSYS0000029221	Palloptera ambusta	R35458739	135455	187395	OSI	10		Dromore Wood Nature Reserve	Ryan Mitchell		False	False		Clare	Ryan Mitchell	swept from hazel foliage along the footpath around the northern section of the site	Invertebrate Survey	Female
101465208387551543			24/07/1975	24/07/1975	D	24/07/1975	NBNSYS0000029221	Palloptera ambusta	S7964	279500	164500	OSI	1000		Craiguealug	Peter Chandler		False	False		Carlow	M.C.D. Speight		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551544			02/06/2015	02/06/2015	D	02/06/2015	NBNSYS0000029225	Palloptera modesta	J153849	315350	384950	OSI	100		Greenmount Campus, Antrim	Rodney Monteith		False	False			Ryan Mitchell		Irecord verfication portal	
101465208387551546			31/07/2016	31/07/2016	D	31/07/2016	NBNSYS0000029225	Palloptera modesta	J055580	305550	358050	OSI	100		Craigavon Lakes	Stephen Foster		False	False			Ryan Mitchell		Irecord verfication portal	
101465208387551547			01/10/2006	31/10/2006	DD	01/10/2006 - 31/10/2006	NHMSYS0021438140	Toxonevra muliebris	C6823	268500	423500	OSI	1000		The Misk, Drenagh Estate	Keith Alexander		False	False			Keith Alexander		Wood Pasture & Parkland Lichen Scoping Survey	
101465208387551548			13/08/1974	13/08/1974	D	13/08/1974	NHMSYS0021438140	Toxonevra muliebris	J5985	359500	385500	OSI	1000		Light House (John's) Island	Anthony Irwin		False	False			Anthony Irwin		Unassigned Invertebrate Collections	1 Count of adult
101465208387551549			06/07/2007	06/07/2007	D	06/07/2007	NHMSYS0021438140	Toxonevra muliebris	H360240	236050	324050	OSI	100		Crom Castle Estate ASSI	Keith Alexander		False	False			Keith Alexander		Common Standards Monitoring of Invertebrates	Present Count of Not Recorded
101465208387551551			09/08/2020	09/08/2020	D	09/08/2020	NHMSYS0021438140	Toxonevra muliebris	O242400	324250	240050	OSI	100		Baldoyle	Hugh Feeley		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/126873015/126873015_1.jpg	Dublin	Ryan Mitchell	Verified by Ryan Mitchell on Facebook.	NBDC verfication portal	
101465208387551552			11/10/2020	11/10/2020	D	11/10/2020	NHMSYS0021438140	Toxonevra muliebris	N039431	203950	243150	OSI	100		Clonbrusk, Athlone	Darran Killian		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/126873016/126873016_1.jpg	Westmeath	Ryan Mitchell		NBDC verfication portal	
101465208387551553			04/10/2020	04/10/2020	D	04/10/2020	NHMSYS0021438140	Toxonevra muliebris	N093521	209350	252150	OSI	100		Littletown	Darran Killian		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/126873017/126873017_1.jpg	Westmeath	Ryan Mitchell		NBDC verfication portal	
101465208387551554			29/08/2023	29/08/2023	D	29/08/2023	NHMSYS0021438140	Toxonevra muliebris	S914376	291450	137650	OSI	100		Rathnure	Colm Moriarty		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/126873018/126873018_1.jpg	Wexford	Ryan Mitchell		NBDC verfication portal	
101465208387551557			10/09/2023	10/09/2023	D	10/09/2023	NHMSYS0021438140	Toxonevra muliebris	W656704	165650	70450	OSI	100		Glasheen	Elaine Walsh		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/126873019/126873019_1.jpg	Cork	Ryan Mitchell		NBDC verfication portal	
101465208387551555			31/08/2023	31/08/2023	D	31/08/2023	NHMSYS0021438140	Toxonevra muliebris	T053172	305350	117250	OSI	100		Blackhorse, Drinagh	James Bassett		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/126873020/126873020_1.jpg	Wexford	Ryan Mitchell	The attached photo did come out at all well, but visual inspection confirmed the ID.	NBDC verfication portal	
101465208387551577			19/05/1970	19/05/1970	D	19/05/1970	NBNSYS0000153131	Palloptera quinquemaculata	M10380030	110385	200305	OSI	10		Balynalacken Castle Woods	Peter Chandler		False	False		Clare	Peter Chandler		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551580			21/05/1970	21/05/1970	D	21/05/1970	NBNSYS0000153131	Palloptera quinquemaculata	M440050	144050	205050	OSI	100		Coole Park	Peter Chandler		False	False		Galway	Peter Chandler		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551571			08/06/2022	08/06/2022	D	08/06/2022	NBNSYS0000153131	Palloptera quinquemaculata	N974134	297450	213450	OSI	100		Blessington	Brian Murray		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/126873023/126873023_1.jpg	Wicklow	Ryan Mitchell		NBDC verfication portal	
101465208387551558			26/07/2024	26/07/2024	D	26/07/2024	NHMSYS0021438140	Toxonevra muliebris	M273250	127350	225050	OSI	100		101 Friars Hill, Galway city	Chris Peppiatt		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/126873024/126873024_1.jpg	Galway	Ryan Mitchell	Found in a 6W actinic heath trap (i.e. moth trap).	NBDC verfication portal	
101465208387551579			09/07/1927	09/07/1927	D	09/07/1927	NBNSYS0000153131	Palloptera quinquemaculata	O115374	311550	237450	OSI	100		Royal Canal	Reilly		False	False		Dublin	M.C.D. Speight		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551556			08/09/2023	08/09/2023	D	08/09/2023	NHMSYS0021438140	Toxonevra muliebris	O075388	307550	238850	OSI	100		Blanchardstown	Holly Grogan		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/126873026/126873026_1.jpg	Dublin	Ryan Mitchell		NBDC verfication portal	
101465208387551576			28/05/1936	28/05/1936	D	28/05/1936	NBNSYS0000153131	Palloptera quinquemaculata	H30	235000	305000	OSI	10000		Scott's bog	R.C. Faris		False	False		Cavan	M.C.D. Speight		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551572			29/06/2022	29/06/2022	D	29/06/2022	NBNSYS0000153131	Palloptera quinquemaculata	H725198	272550	319850	OSI	100		Ballybay	Fearghal Duffy		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/126873028/126873028_1.jpg	Monaghan	Ryan Mitchell		NBDC verfication portal	
101465208387551574			23/05/2022	23/05/2022	D	23/05/2022	NBNSYS0000153131	Palloptera quinquemaculata	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Sligo	Ryan Mitchell		Invertebrate Survey	Female
101465208387551559			28/06/2024	28/06/2024	D	28/06/2024	NHMSYS0021438140	Toxonevra muliebris	F705334	70550	333450	OSI	100		Tallagh Hill, Belmullet	Elaine Wright		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/126873030/126873030_1.jpg	Mayo	Ryan Mitchell		NBDC verfication portal	
101465208387551566			04/07/1973	04/07/1973	D	04/07/1973	NBNSYS0000153131	Palloptera quinquemaculata	J0461	304500	361500	OSI	1000		Oxford Island National Nature Reserve	Anthony Irwin		False	False			Anthony Irwin		Unassigned Invertebrate Collections	1 Count of adult
101465208387551569			28/05/1973	28/05/1973	D	28/05/1973	NBNSYS0000153131	Palloptera quinquemaculata	J3067	330500	367500	OSI	1000		Sir Thomas and Lady Dixon Park	Anthony Irwin		False	False			Anthony Irwin		Unassigned Invertebrate Collections	1 Count of adult
101465208387551567			16/05/1975	16/05/1975	D	16/05/1975	NBNSYS0000153131	Palloptera quinquemaculata	J3268	332500	368500	OSI	1000		Barnett's Park	Anthony Irwin		False	False			Anthony Irwin		Unassigned Invertebrate Collections	1 Count of adult
101465208387551568			29/05/1972	29/05/1972	D	29/05/1972	NBNSYS0000153131	Palloptera quinquemaculata	J322688	332250	368850	OSI	100		Barnett's Park	Anthony Irwin		False	False			Anthony Irwin		Unassigned Invertebrate Collections	1 Count of adult
101465208387551578			02/06/1973	02/06/1973	D	02/06/1973	NBNSYS0000153131	Palloptera quinquemaculata	J4569	345500	369500	OSI	1000		Comber Cludesford	Anthony Irwin		False	False		Down	Anthony Irwin		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551565			02/06/1973	02/06/1973	D	02/06/1973	NBNSYS0000153131	Palloptera quinquemaculata	J4471	344500	371500	OSI	1000		Clydesford Bridge, Comber River	Anthony Irwin		False	False			Anthony Irwin		Unassigned Invertebrate Collections	1 Count of adult
101465208387551560			19/08/1974	19/08/1974	D	19/08/1974	NHMSYS0021438140	Toxonevra muliebris	J5985	359500	385500	OSI	1000		Copelands Islands	Anthony Irwin		False	False		Down	Anthony Irwin	In sambucus grove on Light House	Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551573			22/05/2022	22/05/2022	D	22/05/2022	NBNSYS0000153131	Palloptera quinquemaculata	J153849	315350	384950	OSI	100		Greenmount Campus, Antrim	Rodney Monteith		False	False			Ryan Mitchell		Irecord verfication portal	
101465208387551570			04/07/1973	04/07/1973	D	04/07/1973	NBNSYS0000153131	Palloptera quinquemaculata	D1549	315500	449500	OSI	1000		Craigmacagan, Rathlin Island	Anthony Irwin		False	False			Anthony Irwin		Unassigned Invertebrate Collections	1 Count of adult
101465208387551575			04/07/1973	04/07/1973	D	04/07/1973	NBNSYS0000153131	Palloptera quinquemaculata	D1549	315500	449500	OSI	1000		Rathlin Island	Robert Nash		False	False		Antrim	Anthony Irwin		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551608			16/10/1973	16/10/1973	D	16/10/1973	NBNSYS0000029228	Palloptera scutellata	V906806	90650	80650	OSI	100		Derrycunihy	Peter Chandler		False	False		Kerry	Peter Chandler		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551584			02/06/1976	02/06/1976	D	02/06/1976	NBNSYS0000153131	Palloptera quinquemaculata	X9596	295500	96500	OSI	1000		Saltee Is	M.C.D. Speight		False	False		Wexford	M.C.D. Speight	beaten from Acer pseudoplatanus, derelict cottage garden	Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551595			09/07/2019	09/07/2019	D	09/07/2019	NBNSYS0000029227	Palloptera saltuum	S535203	253550	120350	OSI	100		Ballinaboley, Kilmacow	Adrian Allen		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/126873043/126873043_1.jpg	Kilkenny	Ryan Mitchell	ID  by Tom Gittings	NBDC verfication portal	
101465208387551609			04/05/1977	04/05/1977	D	04/05/1977	NBNSYS0000029228	Palloptera scutellata	S4695	246500	195500	OSI	1000		Laios	M.C.D. Speight		False	False		Laios	M.C.D. Speight	swept, Salix, Juncus, etc., partly drained, Valley Bod within Mixed Woods	Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551586			21/06/1975	21/06/1975	D	21/06/1975	NBNSYS0000153131	Palloptera quinquemaculata	T118966	311850	196650	OSI	100		Glendalough	Peter Chandler		False	False		Wicklow	Peter Chandler		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551611			19/06/1978	19/06/1978	D	19/06/1978	NBNSYS0000029228	Palloptera scutellata	O2606	326500	206500	OSI	1000		Wicklow	M.C.D. Speight		False	False		Wicklow	M.C.D. Speight	Beaten mixed Woods by Stream	Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551585			19/06/1919	19/06/1919	D	19/06/1919	NBNSYS0000153131	Palloptera quinquemaculata	O169156	316950	215650	OSI	100		Powerscourt	J.N. Halbert		False	False		Wicklow	M.C.D. Speight		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551606			18/04/1971	18/04/1971	D	18/04/1971	NBNSYS0000029228	Palloptera scutellata	O1431	314500	231500	OSI	1000		Dublin	M.C.D. Speight		False	False		Dublin	M.C.D. Speight	swept scrub-invaded boggy pasture	Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551607			26/03/1975	26/03/1975	D	26/03/1975	NBNSYS0000029228	Palloptera scutellata	L8349	83500	249500	OSI	1000		Galway	M.C.D. Speight		False	False		Galway		beaten from conifer, trackside, mixed woods on boggy hillside,	Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551583			12/05/1941	12/05/1941	D	12/05/1941	NBNSYS0000153131	Palloptera quinquemaculata	M8174	181500	274500	OSI	1000		Carrigeenroe	R.C. Faris		False	False		Roscommon	Peter Chandler		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551581			15/07/1971	15/07/1971	D	15/07/1971	NBNSYS0000153131	Palloptera quinquemaculata	J1118	311500	318500	OSI	1000		Flagstaff	Peter Chandler		False	False		Louth	Peter Chandler		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551596			24/07/2020	24/07/2020	D	24/07/2020	NBNSYS0000029227	Palloptera saltuum	H729239	272950	323950	OSI	100		cordoolough	Sinead Hogan		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/126873052/126873052_1.jpg	Monaghan	Ryan Mitchell		NBDC verfication portal	
101465208387551605			01/06/1992	01/06/1992	D	01/06/1992	NBNSYS0000029228	Palloptera scutellata	H357241	235750	324150	OSI	100		Inisherk Island, Crom Castle Estate, Upper Lough Erne	Andrew Foster		False	False			Andrew Foster		National Trust Biological Survey	
101465208387551582			05/05/1940	05/05/1940	D	05/05/1940	NBNSYS0000153131	Palloptera quinquemaculata	H7025	270500	325500	OSI	1000		L. Egish,	Jonathan Cole		False	False		Monaghan	Jonathan Cole	marshy Sal ix scrub, lake shore,	Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551597			23/05/2022	23/05/2022	D	23/05/2022	NBNSYS0000029228	Palloptera scutellata	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Sligo	Ryan Mitchell		Invertebrate Survey	Female
101465208387551598			25/11/2023	25/11/2023	D	25/11/2023	NBNSYS0000029228	Palloptera scutellata	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Sligo	Ryan Mitchell		Invertebrate Survey	Female
101465208387551599			25/11/2023	25/11/2023	D	25/11/2023	NBNSYS0000029228	Palloptera scutellata	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Sligo	Ryan Mitchell		Invertebrate Survey	Female
101465208387551600			02/05/2022	02/05/2022	D	02/05/2022	NBNSYS0000029228	Palloptera scutellata	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Sligo	Ryan Mitchell		Invertebrate Survey	Female
101465208387551626			04/09/2022	04/09/2022	D	04/09/2022	NBNSYS0000029229	Palloptera trimacula	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Sligo	Ryan Mitchell		Invertebrate Survey	Male
101465208387551627			13/08/2023	13/08/2023	D	13/08/2023	NBNSYS0000029229	Palloptera trimacula	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Sligo	Ryan Mitchell		Invertebrate Survey	Female
101465208387551619			06/07/1974	06/07/1974	D	06/07/1974	NBNSYS0000029229	Palloptera trimacula	J4034	340500	334500	OSI	1000		Murlough National Nature Reserve	Anthony Irwin		False	False			Anthony Irwin		Unassigned Invertebrate Collections	1 Count of adult
101465208387551588			12/06/2022	12/06/2022	D	12/06/2022	NBNSYS0000029227	Palloptera saltuum	J475456	347550	345650	OSI	100		Inch Abbey	Aideen O'Doherty		False	False			Ryan Mitchell		Irecord verfication portal	
101465208387551610			02/10/1977	02/10/1977	D	02/10/1977	NBNSYS0000029228	Palloptera scutellata	G7613743583	176137	343583	OSI	1		Glencar Waterfall	Peter Chandler		False	False		Wicklow	Peter Chandler		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551587			31/05/2011	31/05/2011	D	31/05/2011	NBNSYS0000029227	Palloptera saltuum	J07335386	307335	353865	OSI	10		Bleary	Stephen Foster		False	False			Ryan Mitchell		Irecord verfication portal	
101465208387551623			03/08/2013	03/08/2013	D	03/08/2013	NBNSYS0000029229	Palloptera trimacula	J07335386	307335	353865	OSI	10		Bleary	Stephen Foster		False	False			Ryan Mitchell		Irecord verfication portal	
101465208387551614			27/08/1972	27/08/1972	D	27/08/1972	NBNSYS0000029229	Palloptera trimacula	H1558	215500	358500	OSI	1000		Inishmakill Island, Lower Lough Erne	Chris Reid		False	False			Chris Reid		CAM Reid Invertebrate Surveys	1 Count of adult
101465208387551613			29/08/1972	29/08/1972	D	29/08/1972	NBNSYS0000029229	Palloptera trimacula	H1660	216500	360500	OSI	1000		Crevinishaughy Island, Lower Lough Erne	Chris Reid		False	False			Chris Reid		CAM Reid Invertebrate Surveys	1 Count of adult
101465208387551612			01/07/1992	01/07/1992	D	01/07/1992	NBNSYS0000029229	Palloptera trimacula	H939642	293950	364250	OSI	100		Coney Island, off Derrywarragh Island	Andrew Foster		False	False			Andrew Foster		National Trust Biological Survey	
101465208387551617			18/08/1974	18/08/1974	D	18/08/1974	NBNSYS0000029229	Palloptera trimacula	J4165	341500	365500	OSI	1000		Ballygowan Area (Unlocalised)	Anthony Irwin		False	False			Anthony Irwin		Unassigned Invertebrate Collections	1 Count of adult
101465208387551615			28/06/1975	28/06/1975	D	28/06/1975	NBNSYS0000029229	Palloptera trimacula	J3067	330500	367500	OSI	1000		Sir Thomas and Lady Dixon Park	Chris Reid		False	False			Chris Reid		CAM Reid Invertebrate Surveys	1 Count of adult
101465208387551618			17/05/1969	17/05/1969	D	17/05/1969	NBNSYS0000029229	Palloptera trimacula	J3974	339500	374500	OSI	1000		Stormont Estate	Anthony Irwin		False	False			Anthony Irwin		Unassigned Invertebrate Collections	1 Count of adult
101465208387551593			19/05/2012	19/05/2012	D	19/05/2012	NBNSYS0000029227	Palloptera saltuum	J4682	346500	382500	OSI	1000		Crawfordsburn Country Park	Robert Nash		False	False			Robert Nash		CEDaR BioBlitz Records	
101465208387551594			19/05/2012	19/05/2012	D	19/05/2012	NBNSYS0000029227	Palloptera saltuum	J4682	346500	382500	OSI	1000		Crawfordsburn Country Park	Robert Nash		False	False			Robert Nash		CEDaR BioBlitz Records	
101465208387551616			13/08/1974	13/08/1974	D	13/08/1974	NBNSYS0000029229	Palloptera trimacula	J5985	359500	385500	OSI	1000		Light House (John's) Island	Anthony Irwin		False	False			Anthony Irwin		Unassigned Invertebrate Collections	1 Count of adult
101465208387551589			22/05/2015	22/05/2015	D	22/05/2015	NBNSYS0000029227	Palloptera saltuum	J155846	315550	384650	OSI	100		Greenmount Campus, Antrim	Rodney Monteith		False	False			Ryan Mitchell		Irecord verfication portal	
101465208387551601			17/03/2016	17/03/2016	D	17/03/2016	NBNSYS0000029228	Palloptera scutellata	J155846	315550	384650	OSI	100		Greenmount Campus, Antrim	Rodney Monteith		False	False			Ryan Mitchell		Irecord verfication portal	
101465208387551602			15/10/2015	15/10/2015	D	15/10/2015	NBNSYS0000029228	Palloptera scutellata	J155846	315550	384650	OSI	100		Greenmount Campus, Antrim	Rodney Monteith		False	False			Ryan Mitchell		Irecord verfication portal	
101465208387551590			18/07/2020	18/07/2020	D	18/07/2020	NBNSYS0000029227	Palloptera saltuum	J1485	314500	385500	OSI	1000		Reas Wood, Antrim	Rodney Monteith		False	False			Ryan Mitchell		Irecord verfication portal	
101465208387551625			18/07/2020	18/07/2020	D	18/07/2020	NBNSYS0000029229	Palloptera trimacula	J1485	314500	385500	OSI	1000		Reas Wood, Antrim	Rodney Monteith		False	False			Ryan Mitchell		Irecord verfication portal	
101465208387551620			31/08/2019	31/08/2019	D	31/08/2019	NBNSYS0000029229	Palloptera trimacula	H958871	295850	387150	OSI	100		Traad Point	Aideen O'Doherty		False	False			Ryan Mitchell		Irecord verfication portal	
101465208387551624			08/08/2019	08/08/2019	D	08/08/2019	NBNSYS0000029229	Palloptera trimacula	H7587	275500	387500	OSI	1000		Lough Fea, Cookstownown	Rodney Monteith		False	False			Ryan Mitchell		Irecord verfication portal	
101465208387551603			26/02/2016	26/02/2016	D	26/02/2016	NBNSYS0000029228	Palloptera scutellata	J1488	314500	388500	OSI	1000		Springfarm, Antrim	Rodney Monteith		False	False			Ryan Mitchell		Irecord verfication portal	
101465208387551604			01/10/2006	31/10/2006	DD	01/10/2006 - 31/10/2006	NBNSYS0000029228	Palloptera scutellata	C6823	268500	423500	OSI	1000		The Misk, Drenagh Estate	Keith Alexander		False	False			Keith Alexander		Wood Pasture & Parkland Lichen Scoping Survey	
101465208387551592			12/06/1975	12/06/1975	D	12/06/1975	NBNSYS0000029227	Palloptera saltuum	D2340	323500	440500	OSI	1000		Torr Head	Robert Nash		False	False			Robert Nash		General Fly Survey	1 Count of adult
101465208387551645			23/08/1978	23/08/1978	D	23/08/1978	NBNSYS0000029231	Palloptera usta	T1985	319500	185500	OSI	1000		Wicklow	M. DE. C.Wiliams		False	False		Wicklow	M.C.D. Speight	beaten in mixed woods	Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551641			19/06/1978	19/06/1978	D	19/06/1978	NBNSYS0000029230	Palloptera umbellatarum	O2606	326500	206500	OSI	1000		Wicklow	M.C.D. Speight		False	False		Wicklow	M.C.D. Speight	beaten, mixed woods by stream,	Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551643			02/08/1978	02/08/1978	D	02/08/1978	NBNSYS0000029230	Palloptera umbellatarum	O2117	321500	217500	OSI	1000		Wicklow	M.C.D. Speight		False	False		Wicklow	M.C.D. Speight	beaten, deciduous woods by stream,	Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551654			11/08/1978	11/08/1978	D	11/08/1978	NBNSYS0000029232	Palloptera ustulata	O2117	321500	217500	OSI	1000		Wicklow	M.C.D. Speight		False	False		Wicklow	M.C.D. Speight		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551639			17/06/1942	17/06/1942	D	17/06/1942	NBNSYS0000029230	Palloptera umbellatarum	O093221	309350	222150	OSI	100		Glenasmole	A. W. Stelfox		False	False		Dublin	Peter Chandler		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551651			20/07/1978	20/07/1978	D	20/07/1978	NBNSYS0000029232	Palloptera ustulata	O2423	324500	223500	OSI	1000		Dublin	M.C.D. Speight		False	False		Dublin	M.C.D. Speight	beaten, Alnus/Salix scrub by stream,	Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551640			24/06/1951	24/06/1951	D	24/06/1951	NBNSYS0000029230	Palloptera umbellatarum	N850245	285050	224550	OSI	100		Ladenstown	A. W. Stelfox		False	False		Kildare	Peter Chandler		Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551653			01/09/2009	30/09/2009	O	Sep 2009	NBNSYS0000029232	Palloptera ustulata	O27	325000	275000	OSI	10000		Wicklow	J.N. Halbert		False	False		Wicklow	M.C.D. Speight	L. Dan, coll	Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551646			13/08/2023	13/08/2023	D	13/08/2023	NBNSYS0000029232	Palloptera ustulata	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Sligo	Ryan Mitchell		Invertebrate Survey	Female
101465208387551647			13/08/2023	13/08/2023	D	13/08/2023	NBNSYS0000029232	Palloptera ustulata	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Sligo	Ryan Mitchell		Invertebrate Survey	Female
101465208387551648			29/09/2023	29/09/2023	D	29/09/2023	NBNSYS0000029232	Palloptera ustulata	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Sligo	Ryan Mitchell		Invertebrate Survey	Female
101465208387551628			13/08/2023	13/08/2023	D	13/08/2023	NBNSYS0000029229	Palloptera trimacula	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Sligo	Ryan Mitchell		Invertebrate Survey	Female
101465208387551629			20/08/2023	20/08/2023	D	20/08/2023	NBNSYS0000029229	Palloptera trimacula	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Sligo	Ryan Mitchell		Invertebrate Survey	Female
101465208387551637			06/07/1974	06/07/1974	D	06/07/1974	NBNSYS0000029230	Palloptera umbellatarum	J4935	349500	335500	OSI	1000		Dundrum	C. Reid		False	False		Down	Anthony Irwin	swept from Urtica,	Speight M.C.D (1979) The Irish Pallopteridae (Diptera) in BulI. Irish Biogeological Society Bulletin No. 3: 18-26	
101465208387551657			20/03/2025	20/03/2025	D	20/03/2025	NBNSYS0000029228	Palloptera scutellata	G7072235305	170722	335305	OSI	1		Doorly Park	Ryan Mitchell		False	False		Sligo	Ryan Mitchell		Invertebrate Survey	1 Count of adult
101465208387551632			01/06/2006	30/06/2006	DD	01/06/2006 - 30/06/2006	NBNSYS0000029230	Palloptera umbellatarum	H2643	226500	343500	OSI	1000		Castle Coole Park	Keith Alexander		False	False			Keith Alexander		Wood Pasture & Parkland Lichen Scoping Survey	
101465208387551656			12/09/1982	12/09/1982	D	12/09/1982	NBNSYS0000029232	Palloptera ustulata	J4981	349500	381500	OSI	1000		Bangor (Unlocalised)	Chris Reid		False	False		Down	Chris Reid		CAM Reid Invertebrate Surveys	1 Count of adult
101465208387551655			13/08/1974	13/08/1974	D	13/08/1974	NBNSYS0000029232	Palloptera ustulata	J5985	359500	385500	OSI	1000		Light House (John's) Island	Chris Reid		False	False		Down	Chris Reid		CAM Reid Invertebrate Surveys	1 Count of adult
