RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	County	Abundance	Determiner name	Record comment	Type of sighting
101465208387535644			12/06/1928	12/06/1928	D	12/06/1928	NBNSYS0000007846	Xylophagus ater	O11	315000	215000	OSI	10000		Powerscourt Deer Park	A. W. Stelfox		False	False		Wicklow	1	K.N..A. Alexander	1 Female	Specimen in the Dublin Museum
101465208387535645			08/06/1934	08/06/1934	D	08/06/1934	NBNSYS0000007846	Xylophagus ater	O11	315000	215000	OSI	10000		Powerscourt Deer Park	A. W. Stelfox		False	False		Wicklow	2	K.N..A. Alexander	2 Males	Specimen in the Dublin Museum
101465208387535646			10/11/1986	10/11/1986	D	10/11/1986	NBNSYS0000007846	Xylophagus ater	T1196	311500	196500	OSI	1000		Glendalough	P. J. Chandler		False	False		Wicklow	1	K.N..A. Alexander	Larvae found by Peter Chandler	Field record / observation
101465208387535647			04/05/1981	04/05/1981	D	04/05/1981	NBNSYS0000007846	Xylophagus ater	V9686	96500	86500	OSI	1000		Monks Wood, Muckross, Kilarney	P. J. Chandler		False	False		Kerry	1	K.N..A. Alexander	A male settled on the dry exposed heartwood of a large living oak where a branch had severed c1.5m from the ground	Field record / observation
101465208387535650			17/08/1990	17/08/1990	D	17/08/1990	NBNSYS0000007846	Xylophagus ater	V98	95000	85000	OSI	10000		Derrycunihy Wood, Kilarney	K.N..A. Alexander		False	False		Kerry	1	K.N..A. Alexander	Larva beneath bark on fallen dead oak bough	Field record / observation
101465208387535648			17/08/1990	17/08/1990	D	17/08/1990	NBNSYS0000007846	Xylophagus ater	V9088	90500	88500	OSI	1000		Tomies Wood, Kilarney	K.N..A. Alexander		False	False		Kerry	1	K.N..A. Alexander	Larva beneath bark on fallen dead oak bough	Field record / observation
101465208387535649			27/05/1992	27/05/1992	D	27/05/1992	NBNSYS0000007846	Xylophagus ater	V9590	95500	90500	OSI	1000		Game Wood, Kilarney	K.N..A. Alexander		False	False		Kerry	1	K.N..A. Alexander	larva beneath bark on fallen dead oak bough	Field record / observation
101465208387535651			27/05/1992	27/05/1992	D	27/05/1992	NBNSYS0000007846	Xylophagus ater	V9590	95500	90500	OSI	1000		Game Wood, Kilarney	M. C. D. Speight		False	False		Kerry	1	K.N..A. Alexander	Female fly in wet alder/ash woodland	Field record / observation
101465208387535652			10/05/1984	10/05/1984	D	10/05/1984	NBNSYS0000007846	Xylophagus ater	N3722	237500	222500	OSI	1000		Charlevile Woods	M. C. D. Speight		False	False		Offaly	2	K.N..A. Alexander	Adult male and female on huge oak trunk	Field record / observation
101465208387535653			01/01/1985	31/12/1985	Y	1985	NBNSYS0000007846	Xylophagus ater	N3722	237500	222500	OSI	1000		Charlevile Woods	M. de Courcey Williams		False	False		Offaly	1	K.N..A. Alexander	An adult found	Field record / observation
101465208387535655			24/05/1992	24/05/1992	D	24/05/1992	NBNSYS0000007846	Xylophagus ater	G9685	196500	385500	OSI	1000		Ardnamona Wood, Lough Easke	K.N..A. Alexander		False	False		Donegal	1	K.N..A. Alexander	young larva beneath bark on fallen oak bough	Field record / observation
101465208387535654			16/06/1986	16/06/1986	D	16/06/1986	NBNSYS0000007846	Xylophagus ater	G6892	168500	392500	OSI	1000		Union Wood, Co Sligo	M. C. D. Speight		False	False		Sligo	1	K.N..A. Alexander	adult male on oak stump	Field record / observation
101465208387535658			22/05/2024	22/05/2024	D	22/05/2024	NBNSYS0000007846	Xylophagus ater	V955862	95550	86250	OSI	100		Reenadinna Wood, Muckross, Killarney, Co Kerry	Robert J Wolton		False	False		Kerry	1	Robert J Wolton	Seen on trunk of oak tree	Field record / observation
101465208387535656			08/05/2022	08/05/2022	D	08/05/2022	NBNSYS0000007846	Xylophagus ater	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	R. M. Mitchell		False	False		Sligo	1	Ryan Mitchell	Swept from Oak tree	Sweeping
101465208387535657			01/05/2023	01/05/2023	D	01/05/2023	NBNSYS0000007846	Xylophagus ater	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	R. M. Mitchell		False	False		Sligo	1	Ryan Mitchell	Swept from Oak tree	Sweeping
