RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Additional information
101266629584757225			22/05/2017	22/05/2017	D	22/05/2017	NBNSYS0100001416	Acrosathe annulata	J407345	340750	334550	OSI	100		Murlough NNR- Costal Dunes	Ryan Mitchell		False	False		1
101266629584757226			24/05/2017	24/05/2017	D	24/05/2017	NBNSYS0100001416	Acrosathe annulata	J407345	340750	334550	OSI	100		Murlough NNR- Dune Heathland	Ryan Mitchell		False	False		1
101266629584757227			04/06/2017	04/06/2017	D	04/06/2017	NBNSYS0100001416	Acrosathe annulata	J407345	340750	334550	OSI	100		Murlough NNR- Central reserve	Ryan Mitchell		False	False		6+
101266629584757228			12/07/2017	12/07/2017	D	12/07/2017	NBNSYS0100001416	Acrosathe annulata	J407345	340750	334550	OSI	100		Murlough NNR- Coastal dunes	Ryan Mitchell		False	False		1
101266629584757229			23/07/2017	23/07/2017	D	23/07/2017	NBNSYS0100001416	Acrosathe annulata	J407345	340750	334550	OSI	100		Murlough NNR- Centeral Reserve	Ryan Mitchell		False	False		20+
101266629584757230			17/07/1971	17/07/1971	D	17/07/1971	NBNSYS0100001416	Acrosathe annulata	O229422	322950	242250	OSI	100		Portmarnock	P. J. Chandler		False	False		
101266629584757231			13/06/2021	13/06/2021	D	13/06/2021	NBNSYS0100001416	Acrosathe annulata	S945053	294550	105350	OSI	100		Ballyteige Kilmore	Jimmy Goodwin		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125303931/125303931_1.jpg	
101266629584757232			24/07/2021	24/07/2021	D	24/07/2021	NBNSYS0100001416	Acrosathe annulata	M247096	124750	209650	OSI	100		Bishopsquarter	Nick Larter		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125303932/125303932_1.jpg	
101266629584757233			06/06/2023	06/06/2023	D	06/06/2023	NBNSYS0100001416	Acrosathe annulata	Q747214	74750	121450	OSI	100		Banna beach	Leon van der Noll		False	False		
101266629584757234			22/06/2023	22/06/2023	D	22/06/2023	NBNSYS0100001416	Acrosathe annulata	M248097	124850	209750	OSI	100		Bishop's Quarter, Clare	Jamie O'Neill		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125303934/125303934_1.jpg	
101266629584757235			06/08/2023	06/08/2023	D	06/08/2023	NBNSYS0100001416	Acrosathe annulata	Q616164	61650	116450	OSI	100		Maharees	Leon van der Noll		False	False		
101266629584757236			09/08/2015	09/08/2015	D	09/08/2015	NBNSYS0100001416	Acrosathe annulata	T113239	311350	123950	OSI	100		Raven Forest	Pat Somers		False	False		Image provided via facebook messenger
101266629584757237			23/05/2016	23/05/2016	D	23/05/2016	NBNSYS0100001416	Acrosathe annulata	T113239	311350	123950	OSI	100		Raven Forest	Pat Somers		False	False		Image provided via facebook messenger
101266629584757238			13/07/2019	13/07/2019	D	13/07/2019	NBNSYS0100001416	Acrosathe annulata	T113239	311350	123950	OSI	100		Raven Forest	Pat Somers		False	False		Image provided via facebook messenger
101266629584757239			12/07/2023	12/07/2023	D	12/07/2023	NBNSYS0100001416	Acrosathe annulata	T113239	311350	123950	OSI	100		Raven Forest	Pat Somers		False	False		Image provided via facebook messenger
101266629584757240			17/06/2022	17/06/2022	D	17/06/2022	NBNSYS0100001416	Acrosathe annulata	O235370	323550	237050	OSI	100		North Bull Island, Co Dublin	Ryan Mitchell		False	False		
101266629584757241			18/06/2022	18/06/2022	D	18/06/2022	NBNSYS0100001416	Acrosathe annulata	T064055	306450	105550	OSI	100		Ballyteige Burrows, Co Wexford	Ryan Mitchell		False	False		
101266629584757242			06/07/2024	06/07/2024	D	06/07/2024	NBNSYS0100001416	Acrosathe annulata	G6009135141	160091	335141	OSI	1		Strandhill Sand Dunes, Co Sligo	Ryan Mitchell		False	False		
101266629584757243			02/06/2024	02/06/2024	D	02/06/2024	NBNSYS0100001416	Acrosathe annulata	G6009135141	160091	335141	OSI	1		Strandhill Sand Dunes, Co Sligo	Ryan Mitchell		False	False		
101266629584757244			04/07/2009	04/07/2009	D	04/07/2009	NBNSYS0100001416	Acrosathe annulata	C803352	280350	435250	OSI	100		Grangemore Dunes	Roy Anderson		False	False		
101266629584757245			01/01/1970	31/12/1980	YY	1970 - 1980	NBNSYS0100001416	Acrosathe annulata	J4134	341500	334500	OSI	1000		Murlough (Unlocalised)	Robert Nash		False	False		
101266629584757246			14/07/1907	14/07/1907	D	14/07/1907	NBNSYS0000007922	Dialineura anilis	W6075	160500	75500	OSI	1000		Blarney Cork	J.N.Halbert		False	False		1 Male, Unfortunately, no details were recorded concerning its habitat
101266629584757247			12/08/2015	12/08/2015	D	12/08/2015	NBNSYS0000007927	Thereva bipunctata	S9504	295500	104500	OSI	1000		Ballyteigue sand dunes	Bryan J Pinchen		False	False		
101266629584757248			18/06/2022	18/06/2022	D	18/06/2022	NBNSYS0000007927	Thereva bipunctata	T064055	306450	105550	OSI	100		Ballyteige Burrows, Co Wexford	Ryan Mitchell		False	False		
101266629584757249			17/07/1971	17/07/1971	D	17/07/1971	NBNSYS0000007927	Thereva bipunctata	O229422	322950	242250	OSI	100		Portmarnock	P. J. Chandler		False	False		
101266629584757250			12/07/1971	12/07/1971	D	12/07/1971	NBNSYS0000007927	Thereva bipunctata	O227369	322750	236950	OSI	100		Bull Island	P. J. Chandler		False	False		
101266629584757251			11/07/1897	11/07/1897	D	11/07/1897	NBNSYS0000007927	Thereva bipunctata	O312080	331250	208050	OSI	100		Kilcoole	J.N.Halbert		False	False		An intersex ? and 2 Females
101266629584757252			21/06/1951	21/06/1951	D	21/06/1951	NBNSYS0000007927	Thereva bipunctata	T289993	328950	199350	OSI	100		Killoughter	A.W.Steflox		False	False		
101266629584757253			01/01/1800	31/12/1900	YY	1800 - 1900	NBNSYS0000007927	Thereva bipunctata	T29	325000	195000	OSI	10000		Wicklow	A.H.Haliday		False	False		Specimen in the Dublin Museum
101266629584757254			08/06/2016	08/06/2016	D	08/06/2016	NBNSYS0000007931	Thereva nobilitata	L8907	89500	207500	OSI	1000		Inis Mr	Brian Nelson		False	False		
101266629584757255			29/09/2016	29/09/2016	D	29/09/2016	NBNSYS0000007931	Thereva nobilitata	N930381	293050	238150	OSI	100		Maynooth University	Dearbhaile Larkin		False	False		
101266629584757256			06/06/2018	06/06/2018	D	06/06/2018	NBNSYS0000007931	Thereva nobilitata	O255605	325550	260550	OSI	100		South Strand, Skerries	Paul O Flaherty		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125303956/125303956_1.jpg	
101266629584757257			28/06/2022	28/06/2022	D	28/06/2022	NBNSYS0000007931	Thereva nobilitata	T113239	311350	123950	OSI	100		Raven Forest	Pat Somers		False	False		Image provided via facebook messenger
101266629584757258			18/06/2023	18/06/2023	D	18/06/2023	NBNSYS0000007931	Thereva nobilitata	T113239	311350	123950	OSI	100		Raven Forest	Pat Somers		False	False		Image provided via facebook messenger
101266629584757259			28/06/2022	28/06/2022	D	28/06/2022	NBNSYS0000007931	Thereva nobilitata	T113239	311350	123950	OSI	100		Raven Forest	Pat Somers		False	False		Image provided via facebook messenger
101266629584757260			28/05/2008	28/05/2008	D	28/05/2008	NBNSYS0000007931	Thereva nobilitata	J4134	341500	334500	OSI	1000		dunes - Murlough National Nature Reserve	Mark Telfer		False	False		
101266629584757261			20/03/2015	20/03/2015	D	20/03/2015	NBNSYS0000007931	Thereva nobilitata	J154849	315450	384950	OSI	100		Greenmount Agricultural College	Rodney Monteith		False	False		
101266629584757262			24/05/2017	24/05/2017	D	24/05/2017	NBNSYS0000007931	Thereva nobilitata	J407345	340750	334550	OSI	100		Murlough NNR- Dune Heathland	Ryan Mitchell		False	False		1
101266629584757263			17/07/1971	17/07/1971	D	17/07/1971	NBNSYS0000007931	Thereva nobilitata	O229422	322950	242250	OSI	100		Portmarnock	P. J. Chandler		False	False		
