RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath
101027675522467114			13/06/2023	13/06/2023	D	13/06/2023	NBNSYS0000024935	Nacerdes melanura	W790613	179050	61350	OSI	100		Crosshaven Marina	Andrew F. (iNaturalist)		False	False	
101027675522467115			10/06/2023	10/06/2023	D	10/06/2023	NBNSYS0000024935	Nacerdes melanura	T308831	330850	183150	OSI	100		Brittas Bay	Owen Beckett & Adam Mantell		False	False	
101027675522467116			05/04/2021	05/04/2021	D	05/04/2021	NBNSYS0000024935	Nacerdes melanura	J338728	333850	372850	OSI	100		University Street, Belfast	Maja Ilic		False	False	
101027675522467117			20/05/2020	20/05/2020	D	20/05/2020	NBNSYS0000024942	Oedemera lurida	O133345	313350	234550	OSI	100		Phoenix Park, Dublin	Jamie O'Neill		False	False	
101027675522467118			23/05/2020	23/05/2020	D	23/05/2020	NBNSYS0000024942	Oedemera lurida	O133345	313350	234550	OSI	100		Phoenix Park, Dublin	Jamie O'Neill		False	False	
101027675522467119			26/05/2020	26/05/2020	D	26/05/2020	NBNSYS0000024942	Oedemera lurida	O134347	313450	234750	OSI	100		Phoenix Park, Dublin	Jamie O'Neill		False	False	
101027675522467120			24/08/2023	24/08/2023	D	24/08/2023	NBNSYS0000024942	Oedemera lurida	O122345	312250	234550	OSI	100		Phoenix Park, Dublin	Martin O'Halloran		False	False	
101027675522467121			29/07/2023	29/07/2023	D	29/07/2023	NBNSYS0000024942	Oedemera lurida	O141402	314150	240250	OSI	100		Poppintree, Dublin	merowig (iNaturalist)		False	False	
101027675522467122			16/07/2023	16/07/2023	D	16/07/2023	NBNSYS0000024942	Oedemera lurida	O136404	313650	240450	OSI	100		Poppintree, Dublin	merowig (iNaturalist)		False	False	
101027675522467123			03/07/2023	03/07/2023	D	03/07/2023	NBNSYS0000024942	Oedemera lurida	O097748	309750	274850	OSI	100		Drogheda	W. V. Clarke		False	False	
101027675522467124			12/07/2023	12/07/2023	D	12/07/2023	NBNSYS0000024942	Oedemera lurida	O179359	317950	235950	OSI	100		Fairview Park, Dublin	Iris Marinus		False	False	
101027675522467125			28/06/2023	28/06/2023	D	28/06/2023	NBNSYS0000024942	Oedemera lurida	O182359	318250	235950	OSI	100		Clontarf Beach	Iris Marinus		False	False	
101027675522467126			19/06/2023	19/06/2023	D	19/06/2023	NBNSYS0000024942	Oedemera lurida	O176356	317650	235650	OSI	100		Alfie Byrne Road, Dublin	Iris Marinus		False	False	
101027675522467127			28/05/2023	28/05/2023	D	28/05/2023	NBNSYS0000024942	Oedemera lurida	W686733	168650	73350	OSI	100		Sunview East, Cork	kerriso (iNaturalist)		False	False	
101027675522467128			11/08/2020	11/08/2020	D	11/08/2020	NBNSYS0000024942	Oedemera lurida	O082356	308250	235650	OSI	100		Waterstown	Jamie O'Neill		False	False	
101027675522467129			18/06/2020	18/06/2020	D	18/06/2020	NBNSYS0000024942	Oedemera lurida	O179358	317950	235850	OSI	100		Alfie Byrne Road, Dublin	Joao Brito		False	False	
101027675522467130			02/07/2020	02/07/2020	D	02/07/2020	NBNSYS0000024942	Oedemera lurida	O246599	324650	259950	OSI	100		Skerries Ballast Pit	Leo Carroll		False	False	
101027675522467131			07/06/2020	07/06/2020	D	07/06/2020	NBNSYS0000024942	Oedemera lurida	O196332	319650	233250	OSI	100		Irishtown Nature Park	Joao Brito		False	False	
101027675522467132			02/06/2021	02/06/2021	D	02/06/2021	NBNSYS0000024942	Oedemera lurida	O160403	316050	240350	OSI	100		Trinity Sports Ground, Santry	Isabel Quinn		False	False	
101027675522467133			10/06/2024	10/06/2024	D	10/06/2024	NBNSYS0000024943	Oedemera nobilis	S555114	255550	111450	OSI	100		Carriganore	Owen Beckett		False	False	
101027675522467134			10/06/2020	10/06/2020	D	10/06/2020	NBNSYS0000024943	Oedemera nobilis	W683735	168350	73550	OSI	100		Glen River Park	Colm Philpott		False	False	
101027675522467135			15/07/2022	15/07/2022	D	15/07/2022	NBNSYS0000024943	Oedemera nobilis	S4021	240500	121500	OSI	1000		Carrick-on-Suir	Marc Ahearne		False	False	
101027675522467136			25/07/2015	25/07/2015	D	25/07/2015	NBNSYS0000024943	Oedemera nobilis	W707719	170750	71950	OSI	100		Atlantic Pond to Blackrock Walk	Leon van der Noll		False	False	
101027675522467137			21/06/2017	21/06/2017	D	21/06/2017	NBNSYS0000024943	Oedemera nobilis	S684538	268450	153850	OSI	100		Goresbridge	Tom Moore		False	False	
101027675522467138			30/05/2018	30/05/2018	D	30/05/2018	NBNSYS0000024943	Oedemera nobilis	S635123	263550	112350	OSI	100		Kilculliheen	John Brophy		False	False	
101027675522467139			11/06/2019	11/06/2019	D	11/06/2019	NBNSYS0000024943	Oedemera nobilis	W668692	166850	69250	OSI	100		Togher	Aideen Kane		False	False	
101027675522467140			07/06/2020	07/06/2020	D	07/06/2020	NBNSYS0000024943	Oedemera nobilis	O227370	322750	237050	OSI	100		Bull Island	John Brennan		False	False	
101027675522467141			07/05/2020	07/05/2020	D	07/05/2020	NBNSYS0000024943	Oedemera nobilis	R272337	127250	133750	OSI	100		Newcastle West	Geoff Hunt		False	False	
101027675522467142			02/07/2020	02/07/2020	D	02/07/2020	NBNSYS0000024943	Oedemera nobilis	S649127	264950	112750	OSI	100		Nr. Glanbia, Slieverue	Adrian Allen		False	False	
101027675522467143			28/06/2021	28/06/2021	D	28/06/2021	NBNSYS0000024943	Oedemera nobilis	W712735	171250	73550	OSI	100		Mayfield	Shazia Waheed		False	False	
101027675522467144			16/07/2021	16/07/2021	D	16/07/2021	NBNSYS0000024943	Oedemera nobilis	S551114	255150	111450	OSI	100		Woodstown	Oisin Duffy		False	False	
101027675522467145			27/04/2022	27/04/2022	D	27/04/2022	NBNSYS0000024943	Oedemera nobilis	S875081	287550	108150	OSI	100		Cullenstown	John Brennan		False	False	
101027675522467146			15/06/2022	15/06/2022	D	15/06/2022	NBNSYS0000024943	Oedemera nobilis	S555115	255550	111550	OSI	100		Carriganore	Oisin Duffy		False	False	
101027675522467147			06/07/2022	06/07/2022	D	06/07/2022	NBNSYS0000024943	Oedemera nobilis	S640107	264050	110750	OSI	100		Ballinakill	Kevin Halley		False	False	
101027675522467148			09/07/2022	09/07/2022	D	09/07/2022	NBNSYS0000024943	Oedemera nobilis	S557119	255750	111950	OSI	100		WIT Greenway	Kevin Halley		False	False	
101027675522467149			02/08/2022	02/08/2022	D	02/08/2022	NBNSYS0000024943	Oedemera nobilis	S608123	260850	112350	OSI	100		Spring Garden Alley	Kevin Halley		False	False	
101027675522467150			24/05/2023	24/05/2023	D	24/05/2023	NBNSYS0000024943	Oedemera nobilis	S416307	241650	130750	OSI	100		Ahenny Slate Quarry	Susan Reddin		False	False	
101027675522467151			19/06/2023	19/06/2023	D	19/06/2023	NBNSYS0000024943	Oedemera nobilis	S555115	255550	111550	OSI	100		Carriganore	Liam Lysaght		False	False	
101027675522467152			17/07/2023	17/07/2023	D	17/07/2023	NBNSYS0000024943	Oedemera nobilis	W695717	169550	71750	OSI	100		Monahan Road	Leon van der Noll		False	False	
101530469476077497			30/05/2010	30/05/2010	D	30/05/2010	NBNSYS0000024943	Oedemera nobilis	S6013	260500	113500	OSI	1000		Sallypark	M. Guinan		False	False	
101530469476077498			09/06/2010	09/06/2010	D	09/06/2010	NBNSYS0000024943	Oedemera nobilis	S6013	260500	113500	OSI	1000		Sallypark	M. Guinan		False	False	
101530469476077499			09/07/2010	09/07/2010	D	09/07/2010	NBNSYS0000024943	Oedemera nobilis	S6013	260500	113500	OSI	1000		Sallypark	Stephen McCormack		False	False	
101530469476077500			15/07/2013	15/07/2013	D	15/07/2013	NBNSYS0000024943	Oedemera nobilis	S7126	271500	126500	OSI	1000		New Ross	Mary O'Connor		False	False	
101530469476077501			19/06/1944	19/06/1944	D	19/06/1944	NBNSYS0000024935	Nacerdes melanura	O1936	319500	236500	OSI	1000		Clontarf, Dublin	E. O'Mahony		False	False	
101530469476077502			31/05/1925	31/05/1925	D	31/05/1925	NBNSYS0000024935	Nacerdes melanura	O162336	316250	233650	OSI	100		National Museum yard	E. O'Mahony		False	False	
101530469476077503			01/06/1981	01/06/1981	D	01/06/1981	NBNSYS0000024935	Nacerdes melanura	O1733	317500	233500	OSI	1000		Ringsend, Dublin	D. Guina		False	False	
101530469476077504			13/06/1997	13/06/1997	D	13/06/1997	NBNSYS0000024935	Nacerdes melanura	O140352	314050	235250	OSI	100		Prussia Street, Dublin	S. Miley		False	False	
101530469476077505			07/06/1976	07/06/1976	D	07/06/1976	NBNSYS0000024935	Nacerdes melanura	O176336	317650	233650	OSI	100		Hope Street, Ringsend	K. Lombard		False	False	
101530469476077508			01/06/1906	01/06/1906	D	01/06/1906	NBNSYS0000024935	Nacerdes melanura	W67	165000	75000	OSI	10000		Cork	J. N. Halbert		False	False	
101530469476077509			09/07/2004	09/07/2004	D	09/07/2004	NBNSYS0000024935	Nacerdes melanura	O1437	314500	237500	OSI	1000		Glasnevin	M. Goodson		False	False	
101530469476077510			05/07/2013	05/07/2013	D	05/07/2013	NBNSYS0000024935	Nacerdes melanura	J41233575	341235	335755	OSI	10		Murlough	Rosemary Gamsa		False	False	
101530469476077511			19/07/2016	19/07/2016	D	19/07/2016	NBNSYS0000024935	Nacerdes melanura	T11672373	311675	123735	OSI	10		The Raven NNR	Roy Anderson		False	False	
101530469476077512			19/07/2016	19/07/2016	D	19/07/2016	NBNSYS0000024935	Nacerdes melanura	T10802318	310805	123185	OSI	10		The Raven NNR	Roy Anderson		False	False	
101530469476077513			27/06/1922	27/06/1922	D	27/06/1922	NBNSYS0000024935	Nacerdes melanura	S5800	258500	100500	OSI	1000		Tramore Bay	O. E. Janson		False	False	
