RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Literature source	Survey name	Source	Determiner name	Grid reference comment	Abundance	I-WeBS subsite	I-WeBS site code	Possible duplicate record in:	East/North provided	Additional information	Vice-county	County	Habitat description	Sampling method	Life stage	basisOfRecord
97492920004771905			29/11/2017	29/11/2017	D	29/11/2017	NHMSYS0020744893	Australoplana sanguinea	W716684	171650	68450	OSI	100		Douglas	Adrian Delea		False	False												Over the last three years I noticed increased numbers under plant pots. I crush them in an effort to reduce their numbers.		Cork			Adult	
101773908507629061			03/09/2025	03/09/2025	D	03/09/2025	NHMSYS0000530792	Psittacula krameri		-6.1089843700	53.2300583200	WGS84	100		Shankill	Aisling Smyth		False	False												I noticed the attached parakeet sitting on a tree in Shanganagh Park in Shankill. Did not seem to be tagged as a pet.		Dublin				
97492920004772413			09/05/2017	09/05/2017	D	09/05/2017	NBNSYS0000003189	Impatiens glandulifera		-7.9293293900	53.1084063100	WGS84	100		Dovegrove	Amanda Pedlow		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846038/142846038_1.jpg											Adjacent to river. Recording to hand pull in 2017.		Tipperary				
23973255563973880			21/01/2006	22/01/2006	DD	21/01/2006 - 22/01/2006	NHMSYS0001593547	Eriocheir sinensis	S61	265000	115000	OSI	10000		Waterford Harbour on the Suir Estauray at Bellview opposite the ship container port.			False	False		Minchin, D.  (2006). Irish Naturalist's Journal. Vol. 28, No. 7, pp303 to 304.		Publication	Dr. Stephan Gollasch													
101459378523091366			23/04/2025	23/04/2025	D	23/04/2025	NHMSYS0021008370	Arthurdendyus triangulatus	N114567	211450	256750	OSI	100		Gurteenclareen	ine Fenner		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846040/142846040_1.jpg						2							Longford				
24870567161107028			12/08/2016	12/08/2016	D	12/08/2016	NHMSYS0000462335	Reynoutria japonica	X005766	200550	76650	OSI	100		Killeagh County Cork	Andrew Haydon		False	False												I have seen populations of Japanese Knotweed on both sides of the bridge of the river running through the village of Killeagh in East Cork and also on the roadside of the Killeagh and Mogelly Road.The river side area is a cause for worry as it can be spread further downstream through flooding and the roadside area has been previously strimmed but now has an advisory notice	East Cork	Cork	Eroding/upland rivers			
24673761089305401			29/06/2016	29/06/2016	D	29/06/2016	NBNSYS0000003189	Impatiens glandulifera	N885655	288550	265550	OSI	100		Kilcairn Bridge	Annette Lynch		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846042/142846042_1.jpg											On bridge crossing the river Boyne	Meath	Meath	Built land			
100956379266899263			28/05/2024	28/05/2024	D	28/05/2024	NHMSYS0000530792	Psittacula krameri	O171368	317150	236850	OSI	100		Marino, Dublin 3	Anthony Fitzgerald		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846043/142846043_1.jpg						8					Just seen them this morning, flying around above the house. Very loud. Never seen them before.		Dublin			Adult	
99663617850346264			21/02/2021	21/02/2021	D	21/02/2021	NHMSYS0000530792	Psittacula krameri		-6.2643587000	53.3690822000	WGS84	100		Dublin City	Adam Ballance		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846044/142846044_1.jpg						2							Dublin	Built land		Adult	
97492920004771999			02/09/2017	02/09/2017	D	02/09/2017	NHMSYS0000462335	Reynoutria japonica		-6.5416031600	53.5139367100	WGS84	100		Dunshaughlin, Meath	Alan Booth		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846045/142846045_1.jpg						1					large stand of Japanese knotweed. c. 50m2 beside roadway and in field		Meath				
23973255563976436			26/03/2014	26/03/2014	D	26/03/2014	NHMSYS0000461628	Petasites pyrenaicus	W581707	158150	70750	OSI	100		Ballincollig	Alison McCarthy		False	False												It is in many locations in Ballincollig. I have submitted a few point locations.		Cork	Disturbed ground			
101117785798612999			04/09/2024	04/09/2024	D	04/09/2024	NHMSYS0000080227	Trachemys scripta		-6.4904272600	53.3670273200	WGS84	100		Leixlip	Ashleigh King		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846047/142846047_1.jpg						1							Kildare			Adult	
23973255563971530			01/01/1988	31/12/1988	DD	01/01/1988 - 31/12/1988	NBNSYS0000002090	Azolla filiculoides	J057615	305750	361550	OSI	100		Kinnegoe Harbour, Oxford Island	B.H. Nelson		False	False		R.S. Weyl et al. (1989) Ir. Nat. J. 23: 22-24		S. Reynolds	B.H. Nelson													
97492920004772522			07/04/2017	07/04/2017	D	07/04/2017	NHMSYS0000080219	Oryctolagus cuniculus		-6.1893300000	53.6184700000	WGS84	100		Balbriggan	Bee Kesso		False	False							3					On improved grassland adjacent to railway line.		Dublin		Sighting of live animal		
101574233229885475			07/07/2024	07/07/2024	D	07/07/2024	NBNSYS0000004639	Crassula helmsii	V9020089948	90200	89948	OSI	1		Tomies shore, Lough Leane, Killarney, Co. Kerry	ine O Connor; Mike Wyse Jackson		False	False							Number of plants: Present					Baldellia repens survey 2024	H2					
97492920004772481			28/06/2017	28/06/2017	D	28/06/2017	NHMSYS0000080204	Muntiacus reevesi	J585726	358550	372650	OSI	100		Carrowdore Castle	Alan Nicolls		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846051/142846051_1.jpg						1					Trail Cam pictures of mature Muntjac buck which has recently shed his antlers leaving boundary of Carrowdore Castle on 19 June 2017.		Down		Sighting of live animal		
97492920004772483			09/07/2017	09/07/2017	D	09/07/2017	NHMSYS0000080204	Muntiacus reevesi	J585726	358550	372650	OSI	100		Carrowdre Castle	Alan Nicolls		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846052/142846052_1.jpg											Trail cam picture of mature Muntjac doe entering boundary of Carrowdore Castle closely followed by an interested buck on 7th July 2017.		Down				
97492920004772001			21/07/2017	21/07/2017	D	21/07/2017	NHMSYS0000462335	Reynoutria japonica	O133337	313350	233750	OSI	100		Adjacent River  Camac Millbrrok Court Kilmainham	Alex Mott		False	False							100					Identified as best as possible. The plant is growing on the opposite side of the Camac River to our property (Willie Bermingham Place) and we are concerned it is going to reach our grounds.		Dublin			Adult	
98193098256941849	LimerickCountyCouncilInvasivePlantsApp		06/07/2017	06/07/2017	D	06/07/2017	NBNSYS0000003711	Heracleum mantegazzianum		-8.4936953000	52.3561074800	WGS84	100			Andrew Holmes		False	False			Limerick City and County Council - Report Invasive Plants App															
98193098256941852	LimerickCountyCouncilInvasivePlantsApp		28/06/2017	28/06/2017	D	28/06/2017	NBNSYS0000003711	Heracleum mantegazzianum		-8.7981199800	52.5454989000	WGS84	100			Andrew Holmes		False	False			Limerick City and County Council - Report Invasive Plants App															
98193098256941859	LimerickCountyCouncilInvasivePlantsApp		22/06/2017	22/06/2017	D	22/06/2017	NBNSYS0000003711	Heracleum mantegazzianum		-8.5399822000	52.3893747000	WGS84	100			Andrew Holmes		False	False			Limerick City and County Council - Report Invasive Plants App															
98193098256941962	LimerickCountyCouncilInvasivePlantsApp		04/08/2017	04/08/2017	D	04/08/2017	NBNSYS0000003189	Impatiens glandulifera		-9.0189147400	52.4627289600	WGS84	100			Andrew Holmes		False	False			Limerick City and County Council - Report Invasive Plants App															
98193098256941926	LimerickCountyCouncilInvasivePlantsApp		23/02/2017	23/02/2017	D	23/02/2017	NBNSYS0000003711	Heracleum mantegazzianum		-8.5801085000	52.4057426000	WGS84	100			Andrew Holmes		False	False			Limerick City and County Council - Report Invasive Plants App															
99663617850346266			13/05/2021	13/05/2021	D	13/05/2021	NHMSYS0000462335	Reynoutria japonica	O260198	326050	219850	OSI	100		Bray	Adam Nugent		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846059/142846059_1.jpg						11					Seems to be the beginning of a stand, probably 3 x 10 metres.  Plants are currently spaced out amidst mixed woodland with old aspen, ash and wych elm among others		Wicklow			Adult	
23973255563975866			12/09/2013	12/09/2013	D	12/09/2013	NHMSYS0000462335	Reynoutria japonica	J148863	314850	386350	OSI	100		Six Mile Water	Alvin Knapper		False	False												large amounts of japanese knotweed above the old bridge right up stream to the start of the estate		Antrim	Watercourses			
99663617850346291			06/09/2021	06/09/2021	D	06/09/2021	NHMSYS0000462335	Reynoutria japonica		-7.7125310900	52.3467990600	WGS84	100		Clonmel	Angela beckers		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846061/142846061_1.jpg											This is land near the Appelgreen petrol station on the Raheen road		Tipperary				
101117785798613001			19/09/2024	19/09/2024	D	19/09/2024	NHMSYS0021588967	Trachemys scripta subsp. scripta		-7.2986402100	53.0389174500	WGS84	100		Esker Hills, Portlaoise	Andrea Lee Wagner		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846062/142846062_1.jpg						2					In the pond at the entrance of Esker Hills. I saw one in spring but didn't get a pic. Today I saw two of them so figured I should report it. This was the best picture I could get.		Laois			Adult	
100956379266899184			10/08/2021	10/08/2021	D	10/08/2021	NHMSYS0000530792	Psittacula krameri	W725698	172550	69850	OSI	100		rochestown	Andrea O Riordan		False	False							1							Cork			Adult	
98193098256941815	LimerickCountyCouncilInvasivePlantsApp		30/05/2018	30/05/2018	D	30/05/2018	NBNSYS0000003711	Heracleum mantegazzianum		-8.5615750000	52.3889887000	WGS84	100		Limerick	andrew  holmes		False	False			Limerick City and County Council - Report Invasive Plants App															
98193098256941817	LimerickCountyCouncilInvasivePlantsApp		30/05/2018	30/05/2018	D	30/05/2018	NBNSYS0000003711	Heracleum mantegazzianum		-8.5357437000	52.3858690000	WGS84	100		Limerick	andrew  holmes		False	False			Limerick City and County Council - Report Invasive Plants App															
101773908507628918			24/10/2025	24/10/2025	D	24/10/2025	NHMSYS0000462335	Reynoutria japonica	Q982342	98250	134250	OSI	100		Listowel	Anne Macaulay		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846066/142846066_1.jpg						1							Kerry				
99663617850346300			19/06/2021	19/06/2021	D	19/06/2021	NBNSYS0000003189	Impatiens glandulifera	R591587	159150	158750	OSI	100		Shannon Fields near Corbally	Aastha Sethi		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846067/142846067_1.jpg													Limerick			Adult	
101148093034903468			18/10/2024	18/10/2024	D	18/10/2024	NHMSYS0000462335	Reynoutria japonica		-7.3258162400	53.2664226600	WGS84	100		Ballinagar	Alison Delaney		False	False														Offaly				
101459378523091509			17/03/2025	17/03/2025	D	17/03/2025	NHMSYS0000530792	Psittacula krameri		-6.6575811000	53.2107038100	WGS84	100		Naas	Amir Glick		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846069/142846069_1.jpg						1							Kildare			Adult	
99663617850346886			20/08/2020	20/08/2020	D	20/08/2020	NHMSYS0020774297	Neovison vison	T208452	320850	145250	OSI	100		Ballygarrett	Antonia Wesley		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846070/142846070_1.jpg						1					Spotted on two seperate occasions		Wexford			Adult	
98193098256942028	LimerickCountyCouncilInvasivePlantsApp		16/12/2018	16/12/2018	D	16/12/2018	NHMSYS0000462335	Reynoutria japonica		-8.3305284800	51.8907539600	WGS84	100			Barry		False	False			Limerick City and County Council - Report Invasive Plants App															
97492920004772302			18/05/2017	18/05/2017	D	18/05/2017	NHMSYS0000462335	Reynoutria japonica		-8.5236090700	51.8687789900	WGS84	100		Ardarostig, Bandon Road	brendan		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/142846072/142846072_1.jpg						1					Japanese knotweed growing wild on roadside		Cork			Adult	
98193098256941781	LimerickCountyCouncilInvasivePlantsApp		20/07/2018	20/07/2018	D	20/07/2018	NBNSYS0000003711	Heracleum mantegazzianum		-8.5395263000	52.3895125000	WGS84	100		Limerick	Anonymous		False	False			Limerick City and County Council - Report Invasive Plants App															
98193098256942127	LimerickCountyCouncilInvasivePlantsApp		18/05/2018	18/05/2018	D	18/05/2018	NHMSYS0000462335	Reynoutria japonica		-8.4364342400	52.7193702200	WGS84	100		North Tipperary	Anonymous		False	False			Limerick City and County Council - Report Invasive Plants App															
98193098256942195	LimerickCountyCouncilInvasivePlantsApp		10/09/2017	10/09/2017	D	10/09/2017	NHMSYS0000462335	Reynoutria japonica		-6.4857373000	52.3474795900	WGS84	100			Anonymous		False	False			Limerick City and County Council - Report Invasive Plants App															
98193098256942220	LimerickCountyCouncilInvasivePlantsApp		13/08/2017	13/08/2017	D	13/08/2017	NHMSYS0000462335	Reynoutria japonica		-6.3851191200	52.2589747900	WGS84	100			Anonymous		False	False			Limerick City and County Council - Report Invasive Plants App															
