RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	County	Abundance	Determiner name	Record comment	Sampling method
100794560518558020			26/06/2015	26/06/2015	D	26/06/2015	NBNSYS0000007915	Dioctria baumhaueri	W731750	173150	75050	OSI	100		John O'Callaghan park, Glanmire	Leon van der Noll		False	False		Cork	1	Ryan Mitchell	Supporting images shared via facebook	
100794560518558021			08/07/2015	08/07/2015	D	08/07/2015	NBNSYS0000007915	Dioctria baumhaueri	W768704	176850	70450	OSI	100		Littleisland	Leon van der Noll		False	False		Cork	1	Ryan Mitchell		
100794560518558022			12/07/2015	12/07/2015	D	12/07/2015	NBNSYS0000007915	Dioctria baumhaueri	W732685	173250	68550	OSI	100		Rochestown wood	Leon van der Noll		False	False		Cork	1	Ryan Mitchell		
100794560518558023			18/07/2015	18/07/2015	D	18/07/2015	NBNSYS0000007915	Dioctria baumhaueri	W701681	170150	68150	OSI	100		Calderwood rd.	Leon van der Noll		False	False		Cork	1	Ryan Mitchell		
100794560518558024			13/07/2022	13/07/2022	D	13/07/2022	NHMSYS0020734171	Machimus cowini	T306829	330650	182950	OSI	100		Brittas Bay	Owen Beckett		False	False		Wicklow	1	Ryan Mitchell	Verified by Ryan Mitchell.	individual netted in grey dunes
100794560518558025			30/07/2022	30/07/2022	D	30/07/2022	NHMSYS0020734171	Machimus cowini	T111249	311150	124950	OSI	100		Raven Forest	 HAleagain Niall		False	False		Wexford	2	Ryan Mitchell	Pair in Copulation photograph on facebook	
100794560518558026			19/06/2022	19/06/2022	D	19/06/2022	NHMSYS0020734171	Machimus cowini	T217454	321750	145450	OSI	100		Cahore Beach	Ryan Mitchell		False	False		Wexford	2	Ryan Mitchell	NPWS Small Grants survey	
100794560518558027			14/07/2015	14/07/2015	D	14/07/2015	NHMSYS0020734171	Machimus cowini	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558028			11/06/2015	11/06/2015	D	11/06/2015	NHMSYS0020734171	Machimus cowini	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558029			09/07/2015	09/07/2015	D	09/07/2015	NHMSYS0020734171	Machimus cowini	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558030			09/06/2016	09/06/2016	D	09/06/2016	NHMSYS0020734171	Machimus cowini	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558031			15/06/2016	15/06/2016	D	15/06/2016	NHMSYS0020734171	Machimus cowini	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558032			17/06/2016	17/06/2016	D	17/06/2016	NHMSYS0020734171	Machimus cowini	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558033			23/06/2016	23/06/2016	D	23/06/2016	NHMSYS0020734171	Machimus cowini	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558034			23/06/2016	23/06/2016	D	23/06/2016	NHMSYS0020734171	Machimus cowini	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558035			03/07/2016	03/07/2016	D	03/07/2016	NHMSYS0020734171	Machimus cowini	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558036			13/07/2017	13/07/2017	D	13/07/2017	NHMSYS0020734171	Machimus cowini	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558037			16/07/2018	16/07/2018	D	16/07/2018	NHMSYS0020734171	Machimus cowini	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558038			16/07/2018	16/07/2018	D	16/07/2018	NHMSYS0020734171	Machimus cowini	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558039			05/06/2019	05/06/2019	D	05/06/2019	NHMSYS0020734171	Machimus cowini	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558040			05/06/2019	05/06/2019	D	05/06/2019	NHMSYS0020734171	Machimus cowini	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	2	Ryan Mitchell	Mating Pair - Records shared via facebook messenger with supporting images	
100794560518558041			20/06/2021	20/06/2021	D	20/06/2021	NHMSYS0020734171	Machimus cowini	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	2	Ryan Mitchell	Mating Pair - Records shared via facebook messenger with supporting images	
100794560518558042			31/07/2014	31/07/2014	D	31/07/2014	NBNSYS0000007904	Neoitamus cyanurus	S893581	289350	158150	OSI	100		Bunnagurragh	Ciaran Byrne		False	False		Carlow	1	Ryan Mitchell	Verified by Tom Gittings	
100794560518558043			12/07/2015	12/07/2015	D	12/07/2015	NBNSYS0000007904	Neoitamus cyanurus	V995874	99550	87450	OSI	100		Muchross / Killarney	Ulla Harris		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929890/124929890_1.jpg	Kerry	1	Ryan Mitchell		
100794560518558044			25/07/2015	25/07/2015	D	25/07/2015	NBNSYS0000007904	Neoitamus cyanurus	J009192	300950	319250	OSI	100		Slieve Gullion	Joe Devlin		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929891/124929891_1.jpg	Armagh	1	Ryan Mitchell		
100794560518558045			11/08/2015	11/08/2015	D	11/08/2015	NBNSYS0000007904	Neoitamus cyanurus	W877718	187750	71850	OSI	100		Ballyannan Wood	Leon van der Noll		False	False		Cork	1	Ryan Mitchell		
100794560518558046			29/06/2019	29/06/2019	D	29/06/2019	NBNSYS0000007904	Neoitamus cyanurus	R569946	156950	194650	OSI	100		Cahermurphy	Nick Larter		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929893/124929893_1.jpg	Clare	1	Ryan Mitchell	1 seen	
100794560518558047			15/07/2019	15/07/2019	D	15/07/2019	NBNSYS0000007904	Neoitamus cyanurus	T112252	311250	125250	OSI	100		Raven Nature reserve	Jim Kenny		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929894/124929894_1.jpg	Wexford	1	Ryan Mitchell		
100794560518558048			21/08/2020	21/08/2020	D	21/08/2020	NBNSYS0000007904	Neoitamus cyanurus	S387762	238750	176250	OSI	100		Capponellan Woods Durrow	Martine Brennan		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929895/124929895_1.jpg	Laois	1	Ryan Mitchell		
100794560518558049			06/07/2021	06/07/2021	D	06/07/2021	NBNSYS0000007904	Neoitamus cyanurus	T112255	311250	125550	OSI	100		Curracloe	Chris Wild		False	False		Wexford	1	Ryan Mitchell	Det. Ryan Mitchell	
100794560518558050			24/08/2021	24/08/2021	D	24/08/2021	NBNSYS0000007904	Neoitamus cyanurus	S893582	289350	158250	OSI	100		Cuilaphuca Wood	Ciaran Byrne		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929897/124929897_1.jpg	Carlow	1	Ryan Mitchell		
100794560518558051			28/06/2015	28/06/2015	D	28/06/2015	NBNSYS0000007904	Neoitamus cyanurus	S893582	289350	158250	OSI	100		Cuilaphuca Wood	Ciaran Byrne		False	False		Carlow		Ryan Mitchell		
100794560518558052			17/07/2021	17/07/2021	D	17/07/2021	NBNSYS0000007904	Neoitamus cyanurus	T288955	328850	195550	OSI	100		Rathnew	Luca Toth		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929899/124929899_1.jpg	Wicklow	1	Ryan Mitchell		
100794560518558053			29/07/2023	29/07/2023	D	29/07/2023	NBNSYS0000007904	Neoitamus cyanurus	V917574	91750	57450	OSI	100		Glengarriff	Leon van der Noll		False	False		Cork	1	Ryan Mitchell		
100794560518558054			01/07/2023	01/07/2023	D	01/07/2023	NBNSYS0000007904	Neoitamus cyanurus	S451096	245150	109650	OSI	100		Ballyshunnock	Mary A Duggan		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929901/124929901_1.jpg	Waterford	1	Ryan Mitchell		
100794560518558055			27/06/2022	27/06/2022	D	27/06/2022	NBNSYS0000007904	Neoitamus cyanurus	J055279	305550	327950	OSI	100		Derrymore House	Rosie Mulholland		False	False		Armagh	1	Ryan Mitchell	Post on facebook with accompanying photograph	
100794560518558056			17/07/2020	17/07/2020	D	17/07/2020	NBNSYS0000007904	Neoitamus cyanurus	T112964	311250	196450	OSI	100		Glendalough	David Lawton		False	False		Wicklow	1	Ryan Mitchell		
100794560518558057			15/07/2019	15/07/2019	D	15/07/2019	NBNSYS0000007904	Neoitamus cyanurus	T111249	311150	124950	OSI	100		Raven Forest	Jim Kenny		False	False		Wicklow	1	Ryan Mitchell		
100794560518558058			01/08/2015	01/08/2015	D	01/08/2015	NBNSYS0000007904	Neoitamus cyanurus	S86355701	286355	157015	OSI	10		Kilbrannish	Brian Power		False	False		Carlow	1	Ryan Mitchell	Post on facebook with accompanying photograph	
100794560518558059			26/06/1925	26/06/1925	D	26/06/1925	NBNSYS0000007904	Neoitamus cyanurus	J1718	317500	318500	OSI	1000		Rostrevor	Johnson, W.F.		False	False		Down	1	Speight, M.C.D.	Irecord data 2024	
100794560518558060			10/08/2020	10/08/2020	D	10/08/2020	NBNSYS0000007904	Neoitamus cyanurus	J532456	353250	345650	OSI	100		Lough Money	Aideen, O'Doherty		False	False		Down	1	Ryan Mitchell	Irecord data 2024	
100794560518558061			07/08/2020	07/08/2020	D	07/08/2020	NBNSYS0000007904	Neoitamus cyanurus	J395460	339550	346050	OSI	100		Bohill Forest	Aideen, O'Doherty		False	False		Down	1	Ryan Mitchell	Irecord data 2024	
100794560518558062			29/05/2015	29/05/2015	D	29/05/2015	NBNSYS0000007904	Neoitamus cyanurus	J07753602	307755	336025	OSI	10		Dromantine	Declan Savage		False	False		Armagh	1	Ryan Mitchell	Irecord data 2024	
100794560518558063			10/07/2015	10/07/2015	D	10/07/2015	NBNSYS0000007904	Neoitamus cyanurus	J33473230	333475	332305	OSI	10		Tollymore Forest Park	Stephen Foster		False	False		Down	1	Ryan Mitchell	Irecord data 2024	
100794560518558064			20/07/2022	20/07/2022	D	20/07/2022	NBNSYS0000007904	Neoitamus cyanurus	N993141	299350	214150	OSI	100		Blessington reservoir	Molly Boydell		False	False		Wicklow	1	Ryan Mitchell		
100794560518558065			02/07/2017	02/07/2017	D	02/07/2017	NBNSYS0000007904	Neoitamus cyanurus	J407345	340750	334550	OSI	100		Murlough Nature Reserve	Ryan Mitchell		False	False		Down	1	Ryan Mitchell		
100794560518558066			18/08/2021	18/08/2021	D	18/08/2021	NBNSYS0000007904	Neoitamus cyanurus	T113266	311350	126650	OSI	100		The Raven	 HAleagain Niall		False	False		Wexford	1	Ryan Mitchell	Post on facebook with accompanying photograph	
100794560518558067			10/07/2015	10/07/2015	D	10/07/2015	NBNSYS0000007904	Neoitamus cyanurus	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558068			07/07/2015	07/07/2015	D	07/07/2015	NBNSYS0000007904	Neoitamus cyanurus	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558069			07/07/2015	07/07/2015	D	07/07/2015	NBNSYS0000007904	Neoitamus cyanurus	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558070			16/07/2018	16/07/2018	D	16/07/2018	NBNSYS0000007904	Neoitamus cyanurus	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558071			20/06/2021	20/06/2021	D	20/06/2021	NBNSYS0000007904	Neoitamus cyanurus	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558072			20/05/2023	20/05/2023	D	20/05/2023	NBNSYS0000007904	Neoitamus cyanurus	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558073			20/05/2023	20/05/2023	D	20/05/2023	NBNSYS0000007904	Neoitamus cyanurus	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558074			19/07/2015	19/07/2015	D	19/07/2015	NBNSYS0000007906	Philonicus albiceps	W293353	129350	35350	OSI	100		Warren, Roscarberry	Leon van der Noll		False	False		Cork	1	Ryan Mitchell		
100794560518558075			06/09/2015	06/09/2015	D	06/09/2015	NBNSYS0000007906	Philonicus albiceps	X090751	209050	75150	OSI	100		Youghal	Ulla Harris		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929922/124929922_1.jpg	Cork	1	Ryan Mitchell		
100794560518558076			02/09/2015	02/09/2015	D	02/09/2015	NBNSYS0000007906	Philonicus albiceps	W407391	140750	39150	OSI	100		Inchydoney island	Leon van der Noll		False	False		Cork	1	Ryan Mitchell		
100794560518558077			08/09/2015	08/09/2015	D	08/09/2015	NBNSYS0000007906	Philonicus albiceps	X086745	208650	74550	OSI	100		Youghal strand	Leon van der Noll		False	False		Cork	1	Ryan Mitchell		
100794560518558078			16/07/2017	16/07/2017	D	16/07/2017	NBNSYS0000007906	Philonicus albiceps	T116239	311650	123950	OSI	100		Raven Nature reserve	Liam Stenson		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929925/124929925_1.jpg	Wexford	1	Ryan Mitchell		
100794560518558079			05/07/2018	05/07/2018	D	05/07/2018	NBNSYS0000007906	Philonicus albiceps	G2930	129500	330500	OSI	1000		Enniscrone	Michael Bell		False	False		Sligo	1	Ryan Mitchell		
100794560518558080			11/08/2017	11/08/2017	D	11/08/2017	NBNSYS0000007906	Philonicus albiceps	G6342	163500	342500	OSI	1000		Lower Rosses	Michael Bell		False	False		Sligo	1	Ryan Mitchell		
100794560518558081			16/06/2020	16/06/2020	D	16/06/2020	NBNSYS0000007906	Philonicus albiceps	W407387	140750	38750	OSI	100		Inchydoney island	Leon van der Noll		False	False		Cork	1	Ryan Mitchell		
100794560518558082			24/08/2008	24/08/2008	D	24/08/2008	NBNSYS0000007906	Philonicus albiceps	W397385	139750	38550	OSI	100		Inchydoney dunes	David Skingsley		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929929/124929929_1.jpg	Cork	1	Ryan Mitchell		
100794560518558083			28/08/2008	28/08/2008	D	28/08/2008	NBNSYS0000007906	Philonicus albiceps	W359332	135950	33250	OSI	100		Red Strand	David Skingsley		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929930/124929930_1.jpg	Cork	1	Ryan Mitchell		
100794560518558084			02/06/2022	02/06/2022	D	02/06/2022	NBNSYS0000007906	Philonicus albiceps	W293355	129350	35550	OSI	100		Warren dunes, Rosscarbery	Karl Woods		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929931/124929931_1.jpg	Cork	1	Ryan Mitchell	ID confirmed by Ryan Mitchell	
100794560518558085			07/06/2022	07/06/2022	D	07/06/2022	NBNSYS0000007906	Philonicus albiceps	O149775	314950	277550	OSI	100		Baltray Dunes	Owen Beckett		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929932/124929932_1.jpg	Louth	1	Ryan Mitchell		
100794560518558086			20/06/2022	20/06/2022	D	20/06/2022	NBNSYS0000007906	Philonicus albiceps	G687959	168750	395950	OSI	100		Sheskinmore	Owen Beckett		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929933/124929933_1.jpg	Donegal	1	Ryan Mitchell		
100794560518558087			13/07/2022	13/07/2022	D	13/07/2022	NBNSYS0000007906	Philonicus albiceps	T306829	330650	182950	OSI	100		Brittas Bay	Owen Beckett		False	False		Wicklow	1	Ryan Mitchell	Ca. 25 individuals observed among grey dunes.	
100794560518558088			31/07/2022	31/07/2022	D	31/07/2022	NBNSYS0000007906	Philonicus albiceps	X622997	262250	99750	OSI	100		Rinneshark beach, Lisselty	Mary A Duggan		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929935/124929935_1.jpg	Waterford	1	Ryan Mitchell	Identified by UK Diptera Facebook group.	
100794560518558089			24/07/2022	24/07/2022	D	24/07/2022	NBNSYS0000007906	Philonicus albiceps	G681955	168150	395550	OSI	100		Sheskinmore	Owen Beckett		False	False		Donegal	25	Ryan Mitchell		
100794560518558090			22/08/2018	22/08/2018	D	22/08/2018	NBNSYS0000007906	Philonicus albiceps	W328344	132850	34450	OSI	100		The Long Strand	Robert Chapman		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929937/124929937_1.jpg	Cork	1	Ryan Mitchell		
100794560518558091			24/08/2018	24/08/2018	D	24/08/2018	NBNSYS0000007906	Philonicus albiceps	V767256	76750	25650	OSI	100		Barley Cove	Robert Chapman		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929938/124929938_1.jpg	Cork	1	Ryan Mitchell		
100794560518558092			06/06/2023	06/06/2023	D	06/06/2023	NBNSYS0000007906	Philonicus albiceps	Q747214	74750	121450	OSI	100		Banna beach	Leon van der Noll		False	False		Kerry	1	Ryan Mitchell		
100794560518558093			11/06/2023	11/06/2023	D	11/06/2023	NBNSYS0000007906	Philonicus albiceps	W406388	140650	38850	OSI	100		Inchydoney dunes	Paul M Walsh		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929940/124929940_1.jpg	Cork	1	Ryan Mitchell		
100794560518558094			12/06/2023	12/06/2023	D	12/06/2023	NBNSYS0000007906	Philonicus albiceps	G689959	168950	395950	OSI	100		Ardara	Lynne Gillespie		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929941/124929941_1.jpg	Donegal	2	Ryan Mitchell		
100794560518558095			18/06/2023	18/06/2023	D	18/06/2023	NBNSYS0000007906	Philonicus albiceps	S695048	269550	104850	OSI	100		Woodstown beach	Paul M Walsh		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929942/124929942_1.jpg	Waterford	1	Ryan Mitchell		
100794560518558096			06/08/2023	06/08/2023	D	06/08/2023	NBNSYS0000007906	Philonicus albiceps	Q616164	61650	116450	OSI	100		Maharees	Leon van der Noll		False	False		Kerry	1	Ryan Mitchell		
100794560518558097			16/08/2023	16/08/2023	D	16/08/2023	NBNSYS0000007906	Philonicus albiceps	G691764	169150	376450	OSI	100		Killybegs	Marie Muirhead		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929944/124929944_1.jpg	Donegal	1	Ryan Mitchell	Identified by Owen Beckett	
100794560518558098			26/08/2023	26/08/2023	D	26/08/2023	NBNSYS0000007906	Philonicus albiceps	W397385	139750	38550	OSI	100		Inchydoney	Mary A Duggan		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929945/124929945_1.jpg	Cork	1	Ryan Mitchell	ID confirmed by Ryan Mitchell on Insect/Invertebrates Facebook group	
100794560518558099			17/08/2023	17/08/2023	D	17/08/2023	NBNSYS0000007906	Philonicus albiceps	O153771	315350	277150	OSI	100		Baltray	William Clarke		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/124929946/124929946_1.jpg	Louth	1	Ryan Mitchell	ID confirmed by O Beckett	
100794560518558100			09/09/2014	09/09/2014	D	09/09/2014	NBNSYS0000007906	Philonicus albiceps	C805364	280550	436450	OSI	100		Portstewart Dunes	Philip McErlean		False	False		Derry	1	Ryan Mitchell		
100794560518558101			29/07/2017	29/07/2017	D	29/07/2017	NBNSYS0000007906	Philonicus albiceps	C7235	272500	435500	OSI	1000		Boardwalk Binevenagh	Daniel McAfee		False	False		Derry	1	Ryan Mitchell		
100794560518558102			05/07/2016	05/07/2016	D	05/07/2016	NBNSYS0000007906	Philonicus albiceps	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558103			30/05/2019	30/05/2019	D	30/05/2019	NBNSYS0000007906	Philonicus albiceps	T1125525254	311255	125254	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558104			05/07/2021	05/07/2021	D	05/07/2021	NBNSYS0000007906	Philonicus albiceps	T1111826487	311118	126487	OSI	1		Raven Forest	Pat Somers		False	False		Wexford	1	Ryan Mitchell	Records shared via facebook messenger with supporting images	
100794560518558105			01/08/1907	01/08/1907	D	01/08/1907	NBNSYS0000007904	Neoitamus cyanurus	O1116	311500	216500	OSI	1000		Powerscourt	Halbert, J.N		False	False		Dublin	1	Speight, M.C.D.	Soldierflies and Allies Recording Scheme	
100794560518558106			26/06/1925	26/06/1925	D	26/06/1925	NBNSYS0000007904	Neoitamus cyanurus	O01	305000	215000	OSI	10000		Not recorded	Stelfox, A.W.		False	False		Dublin	1	Speight, M.C.D	Soldierflies and Allies Recording Scheme	
100794560518558107			01/01/1990	31/12/1990	Y	1990	NBNSYS0000007904	Neoitamus cyanurus	O210184	321050	218450	OSI	100		Knocksink Wood nr Enniskerry	Withers, P.		False	False		Wicklow	1	Withers, P.	Date Range - 1970-1990 - Soldierflies and Allies Recording Scheme	
100794560518558108			10/07/1971	10/07/1971	D	10/07/1971	NBNSYS0000007904	Neoitamus cyanurus	T19	315000	195000	OSI	10000		Glendalough area	Chandler, P.J		False	False		Wicklow	1	Chandler, P.J	Soldierflies and Allies Recording Scheme	
100794560518558109			27/06/1975	27/06/1975	D	27/06/1975	NBNSYS0000007904	Neoitamus cyanurus	V9088	90500	88500	OSI	1000		Killarney,oak wood	Speight, M.C.D.		False	False		Kerry	1	Speight, M.C.D.	Soldierflies and Allies Recording Scheme	
100794560518558110			14/07/1976	14/07/1976	D	14/07/1976	NBNSYS0000007904	Neoitamus cyanurus	O2117	321500	217500	OSI	1000		Powerscourt,Knocksink Wood	Speight, M.C.D.		False	False		Wicklow	1	Speight, M.C.D.	Soldierflies and Allies Recording Scheme	
100794560518558111			18/07/1979	18/07/1979	D	18/07/1979	NBNSYS0000007904	Neoitamus cyanurus	R9219	192500	119500	OSI	1000		Glengara Wood	Dowling, D.N.		False	False		Tipperary	1	Speight, M.C.D.	Soldierflies and Allies Recording Scheme	
100794560518558112			02/08/1982	02/08/1982	D	02/08/1982	NBNSYS0000007904	Neoitamus cyanurus	T2598	325500	198500	OSI	1000		Wicklow	Speight, M.C.D.		False	False		Wicklow	1	Speight, M.C.D.	Soldierflies and Allies Recording Scheme	
100794560518558113			05/06/1984	05/06/1984	D	05/06/1984	NBNSYS0000007904	Neoitamus cyanurus	N3122	231500	222500	OSI	1000		Charleville Wood	Speight, M.C.D.		False	False		Offlay	1	Speight, M.C.D.	Soldierflies and Allies Recording Scheme	
100794560518558114			27/06/1984	27/06/1984	D	27/06/1984	NBNSYS0000007904	Neoitamus cyanurus	T1890	318500	190500	OSI	1000		Wicklow	Speight, M.C.D.		False	False		Wicklow	1	Speight, M.C.D.	Soldierflies and Allies Recording Scheme	
100794560518558115			02/07/1980	02/07/1980	D	02/07/1980	NBNSYS0000007906	Philonicus albiceps	Q6117	61500	117500	OSI	1000		Castlegregory Peninsula,dune grassland	Speight, M.C.D.		False	False		Kerry	1	Speight, M.C.D.	Soldierflies and Allies Recording Scheme	
100794560518558116			14/07/1983	14/07/1983	D	14/07/1983	NBNSYS0000007906	Philonicus albiceps	W3234	132500	34500	OSI	1000		Rathbarry, West Cork,	Speight, M.C.D.		False	False		Cork	1	Speight, M.C.D.	Soldierflies and Allies Recording Scheme	
100794560518558117			29/08/1979	29/08/1979	D	29/08/1979	NHMSYS0020734171	Machimus cowini	T2979	329500	179500	OSI	1000		Mizen Head, Wicklow	Speight, M.C.D.		False	False		Wicklow	1	Speight, M.C.D.	Soldierflies and Allies Recording Scheme	
100794560518558118			02/07/1976	02/07/1976	D	02/07/1976	NHMSYS0020734171	Machimus cowini	T1124	311500	124500	OSI	1000		Raven Point	Speight, M.C.D.		False	False		Wexford	1	Speight, M.C.D.	Soldierflies and Allies Recording Scheme	
101186062021595451			08/07/2024	08/07/2024	D	08/07/2024	NBNSYS0000007904	Neoitamus cyanurus	S722492	272250	149250	OSI	100		Borris	Owen Beckett		False	False		Carlow		Owen Beckett		
