RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Habitat description	Abundance	County	Vice-county	Source
99099919213659283			11/06/2016	11/06/2016	D	11/06/2016	NBNSYS0000008937	Araneus diadematus	V9521	95500	21500	OSI	1000		Cape Clear Island	Calvin Jones		False	False				Cork	West Cork	BioBlitz2016_CapeClearSite
99099919213659514			11/06/2016	11/06/2016	D	11/06/2016	NBNSYS0000008632	Dysdera crocata	V9621	96500	21500	OSI	1000		Cape Clear Island	Jervis Good		False	False				Cork	West Cork	BioBlitz2016_CapeClearSite
99099919213659566			08/08/2019	08/08/2019	D	08/08/2019	NBNSYS0000008929	Meta menardi		-9.3768954300	51.4791676700	WGS84	100		Baltimore	Dave Wall		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006944/121006944_1.jpg			Cork		Other species
99099919213659958			19/07/2015	19/07/2015	D	19/07/2015	NBNSYS0000008830	Pisaura mirabilis	W293353	129350	35350	OSI	100		Warren, Roscarberry	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213660013			10/07/2019	10/07/2019	D	10/07/2019	NBNSYS0000008830	Pisaura mirabilis	W296354	129650	35450	OSI	100		Rosscarbery	Simon & Jill Warwick		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006946/121006946_1.jpg			Cork		Other species
99099919213659334			08/09/2019	08/09/2019	D	08/09/2019	NBNSYS0000008937	Araneus diadematus	W458376	145850	37650	OSI	100		Donaghmore Cliffs, Seven Heads	Ken Bond		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006947/121006947_1.jpg			Cork		Other species
99099919213659784			18/06/2020	18/06/2020	D	18/06/2020	NBNSYS0000008718	Misumena vatia	V876401	87650	40150	OSI	100		Reenacappul	Karen OSullivan		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006948/121006948_1.jpg			Cork		Other species
99099919213660304			01/06/2014	01/06/2014	D	01/06/2014	NHMSYS0020706485	Pardosa	V908415	90850	41550	OSI	100		Brahalish, Durrus	Donal Mangan		False	False		Flower beds and borders		Cork	West Cork	GeneralStandard
99099919213659902			11/06/2016	11/06/2016	D	11/06/2016	NBNSYS0000008830	Pisaura mirabilis	V705437	70550	43750	OSI	100		Knockanallig	Caroline Sullivan		False	False				Cork	West Cork	BioBlitz2016_BereIslandSite
99099919213659875			12/06/2016	12/06/2016	D	12/06/2016	NBNSYS0000008639	Pholcus phalangioides	V693441	69350	44150	OSI	100		Heritage Centre	John O'Sullivan		False	False				Cork	West Cork	BioBlitz2016_BereIslandSite
99099919213660274			08/06/2016	08/06/2016	D	08/06/2016	NBNSYS0000160328	Linyphiidae	V7644	76500	44500	OSI	1000		Bere Island, Lonehort, Se Slope	Maria Cullen & Howard Fox		False	False				Cork	West Cork	BioBlitz2016_BereIslandSite
99099919213660283			08/06/2016	08/06/2016	D	08/06/2016	NBNSYS0000160354	Lycosidae	V7644	76500	44500	OSI	1000		Bere Island, Lonehort, Se Slope	Maria Cullen & Howard Fox		False	False				Cork	West Cork	BioBlitz2016_BereIslandSite
99099919213659915			11/06/2016	11/06/2016	D	11/06/2016	NBNSYS0000008830	Pisaura mirabilis	V763452	76350	45250	OSI	100		Rerrin	Damaris Lysaght		False	False				Cork	West Cork	BioBlitz2016_BereIslandSite
99099919213660217			27/05/2020	27/05/2020	D	27/05/2020	NBNSYS0000008950	Araniella cucurbitina sensu lato	W639508	163950	50850	OSI	100		Kinsale	Sara Scully		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006955/121006955_1.jpg			Cork		Other species
99099919213659521			14/07/2017	14/07/2017	D	14/07/2017	NBNSYS0000008632	Dysdera crocata	W531540	153150	54050	OSI	100		Knocknacurra, Bandonw531540W531540	Una Kavanagh		False	False				Cork		Other species
99099919213659630			23/06/2016	23/06/2016	D	23/06/2016	NBNSYS0000008718	Misumena vatia	W467542	146750	54250	OSI	100		Castle Bernard, Bandon	Fiona O'Neill		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006957/121006957_1.jpg	Flower beds and borders		Cork	West Cork	GeneralStandard
99099919213660267			26/07/2012	26/07/2012	D	26/07/2012	NBNSYS0000008902	Enoplognatha ovata sensu lato	V951559	95150	55950	OSI	100		Glengarriff Castle	Clare Heardman		False	False		Dry meadows and grassy verges		Cork	West Cork	GeneralStandard
99099919213660028			21/06/2017	21/06/2017	D	21/06/2017	NBNSYS0000008756	Salticus scenicus	V722566	72250	56650	OSI	100		Cuhig	Fionn Moore		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006959/121006959_1.jpg			Kerry		Other species
99099919213659629			22/06/2016	22/06/2016	D	22/06/2016	NBNSYS0000008718	Misumena vatia	W504555	150450	55550	OSI	100		Ballylangley Bandon	Fiona O'Neill		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006960/121006960_1.jpg	Flower beds and borders		Cork	West Cork	GeneralStandard
99099919213659781			07/06/2020	07/06/2020	D	07/06/2020	NBNSYS0000008718	Misumena vatia	W504555	150450	55550	OSI	100		Ballylangley, Bandon	Fiona O'Neill		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006961/121006961_1.jpg			Cork		Other species
99099919213659622			22/05/2015	22/05/2015	D	22/05/2015	NBNSYS0000008718	Misumena vatia	V919568	91950	56850	OSI	100		Glengarriff Woods Nature Reserve	Clare Heardman		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006962/121006962_1.jpg	Flower beds and borders		Cork	West Cork	GeneralStandard
99099919213659614			23/06/2012	23/06/2012	D	23/06/2012	NBNSYS0000008718	Misumena vatia	V911571	91150	57150	OSI	100		Big Meadow, Glengarriff Woods	Cat Holland		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006963/121006963_1.jpg	Semi-natural grassland		Cork	West Cork	GeneralStandard
99099919213659528			08/09/2015	08/09/2015	D	08/09/2015	NBNSYS0000008783	Evarcha falcata	V917571	91750	57150	OSI	100		Glengarriff Nature Reserve	Ulla Harris		False	False				Cork	West Cork	GeneralStandard
99099919213659615			28/05/2016	28/05/2016	D	28/05/2016	NBNSYS0000008718	Misumena vatia	V908573	90850	57350	OSI	100		Glengarriff	Catherine Holland		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006965/121006965_1.jpg	Semi-natural grassland		Cork	West Cork	GeneralStandard
99099919213659903			07/07/2012	07/07/2012	D	07/07/2012	NBNSYS0000008830	Pisaura mirabilis	V910574	91050	57450	OSI	100		The Lodge, Glengarriff Woods	Cat Holland		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006966/121006966_1.jpg	Ornamental/non-native shrub		Cork	West Cork	GeneralStandard
99099919213660191			30/06/2012	30/06/2012	D	30/06/2012	NBNSYS0000008950	Araniella cucurbitina sensu lato	V910574	91050	57450	OSI	100		The Lodge, Glengarriff Woods	Cat Holland		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006967/121006967_1.jpg	Flower beds and borders		Cork	West Cork	GeneralStandard
99099919213659285			05/07/2012	05/07/2012	D	05/07/2012	NBNSYS0000008937	Araneus diadematus	V910575	91050	57550	OSI	100		Coach House, Glengarriff Woods	Cat Holland		False	False		Ornamental/non-native shrub		Cork	West Cork	GeneralStandard
99099919213659565			24/05/2014	24/05/2014	D	24/05/2014	NBNSYS0000008929	Meta menardi	V529589	52950	58950	OSI	100		Derrynane	Conor Kelleher		False	False				Kerry	North Kerry	BioBlitz2014_DerrynaneHistoricPropertySite
99099919213659867			24/05/2014	24/05/2014	D	24/05/2014	NBNSYS0000008639	Pholcus phalangioides	V529589	52950	58950	OSI	100		Derrynane	Conor Kelleher		False	False				Kerry	North Kerry	BioBlitz2014_DerrynaneHistoricPropertySite
99099919213659954			29/05/2015	29/05/2015	D	29/05/2015	NBNSYS0000008830	Pisaura mirabilis	W773571	177350	57150	OSI	100		Fountainstown	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659680			29/05/2015	29/05/2015	D	29/05/2015	NBNSYS0000008718	Misumena vatia	W773571	177350	57150	OSI	100		Fountainstown	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659631			17/06/2017	17/06/2017	D	17/06/2017	NBNSYS0000008718	Misumena vatia	V794585	79450	58550	OSI	100		Glanrastel River, Lauragh	Fionn Moore		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006973/121006973_1.jpg			Kerry		Other species
99099919213659679			24/05/2015	24/05/2015	D	24/05/2015	NBNSYS0000008718	Misumena vatia	W752573	175250	57350	OSI	100		Minane Bridge	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659953			24/05/2015	24/05/2015	D	24/05/2015	NBNSYS0000008830	Pisaura mirabilis	W752573	175250	57350	OSI	100		Minane Bridge	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213660044			24/05/2015	24/05/2015	D	24/05/2015	NBNSYS0000008756	Salticus scenicus	W752573	175250	57350	OSI	100		Minane Bridge	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213660045			29/05/2015	29/05/2015	D	29/05/2015	NBNSYS0000008756	Salticus scenicus	W752573	175250	57350	OSI	100		Minane Bridge	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659336			10/09/2016	10/09/2016	D	10/09/2016	NBNSYS0000008937	Araneus diadematus	W776573	177650	57350	OSI	100		Fountainstown	Ken Bond		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006978/121006978_1.jpg	Cultivated land		Cork	Mid-Cork	GeneralStandard
99099919213659365			25/09/2015	25/09/2015	D	25/09/2015	NBNSYS0000008937	Araneus diadematus	W6457	164500	57500	OSI	1000		Eri	Tad Kirakowski		False	False				Cork	Mid-Cork	IntervarsityBioBlitz2015_UniversityCollegeCorkSite
99099919213659270			25/09/2015	25/09/2015	D	25/09/2015	NBNSYS0000008612	Amaurobius ferox	W6657	166500	57500	OSI	1000		Distillery Fields	Cassie Mcaree		False	False				Cork	Mid-Cork	IntervarsityBioBlitz2015_UniversityCollegeCorkSite
99099919213660271			25/09/2015	25/09/2015	D	25/09/2015	NBNSYS0000160328	Linyphiidae	W6657	166500	57500	OSI	1000		Distillery Fields	Cassie Mcaree		False	False				Cork	Mid-Cork	IntervarsityBioBlitz2015_UniversityCollegeCorkSite
99099919213660142			25/05/2016	25/05/2016	D	25/05/2016	NBNSYS0000008720	Xysticus cristatus	V581600	58150	60050	OSI	100		Coad Bog	Ken Bond		False	False		Lowland blanket bog		Kerry		CoadBogBioBlitz2016Site
99099919213659476			25/05/2016	25/05/2016	D	25/05/2016	NBNSYS0000008831	Dolomedes fimbriatus	V581600	58150	60050	OSI	100		Coad Bog	Ken Bond		False	False		Lowland blanket bog		Kerry		CoadBogBioBlitz2016Site
99099919213659477			25/05/2016	25/05/2016	D	25/05/2016	NBNSYS0000008831	Dolomedes fimbriatus	V581600	58150	60050	OSI	100		Coad Bog, Co. Kerry	Ken Bond		False	False				Kerry		CoadBogBioBlitz2016Site
99099919213659479			15/04/2016	15/04/2016	D	15/04/2016	NBNSYS0000008831	Dolomedes fimbriatus	V580601	58050	60150	OSI	100		Coad Bog	Liam Lysaght		False	False				Kildare	Kildare	BogOfAllenBioBlitz2016Site
99099919213660049			13/05/2016	13/05/2016	D	13/05/2016	NBNSYS0000008756	Salticus scenicus	W793584	179350	58450	OSI	100		Fountainstown	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213660064			03/06/2019	03/06/2019	D	03/06/2019	NBNSYS0000008756	Salticus scenicus	W170595	117050	59550	OSI	100		Tooreen	Tony Miller		False	False				Cork		Other species
99099919213659632			11/05/2017	11/05/2017	D	11/05/2017	NBNSYS0000008718	Misumena vatia	V777623	77750	62350	OSI	100		Lehid, Tuosist	Fionn Moore		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006988/121006988_1.jpg			Kerry		Other species
99099919213659386			06/10/2019	06/10/2019	D	06/10/2019	NBNSYS0000008938	Araneus quadratus	V796628	79650	62850	OSI	100		Derrylough	Ken Bond		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006989/121006989_1.jpg			Kerry		Other species
99099919213659345			08/10/2019	08/10/2019	D	08/10/2019	NBNSYS0000008937	Araneus diadematus	W799615	179950	61550	OSI	100		Crosshaven	Mary A Duggan		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006990/121006990_1.jpg		1	Cork		Backyard Biodiversity
99099919213660105			04/11/2019	04/11/2019	D	04/11/2019	NBNSYS0000039460	Steatoda nobilis	W799615	179950	61550	OSI	100		Crosshaven	Mary A Duggan		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006991/121006991_1.jpg			Cork		Other species
99099919213660107			16/11/2019	16/11/2019	D	16/11/2019	NBNSYS0000039460	Steatoda nobilis	W799615	179950	61550	OSI	100		Crosshaven: Castle Point	Paul M Walsh		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006992/121006992_1.jpg			Cork		Other species
99099919213660108			26/03/2020	26/03/2020	D	26/03/2020	NBNSYS0000039460	Steatoda nobilis	W799615	179950	61550	OSI	100		Crosshaven	Paul M Walsh		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006993/121006993_1.jpg			Cork		Other species
99099919213659434			25/05/2016	25/05/2016	D	25/05/2016	NBNSYS0000008694	Cheiracanthium erraticum	V626634	62650	63450	OSI	100		Bohacogram	Ken Bond		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006994/121006994_1.jpg	(Mixed) conifer woodland		Kerry	South Kerry	GeneralStandard
99099919213660062			28/04/2019	28/04/2019	D	28/04/2019	NBNSYS0000008756	Salticus scenicus	W722631	172250	63150	OSI	100		Carrigaline	Shane Horan		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006995/121006995_1.jpg			Cork		Other species
99099919213659771			03/06/2017	03/06/2017	D	03/06/2017	NBNSYS0000008718	Misumena vatia		-9.6133100000	51.8382400000	WGS84	100		Dawros	Mary Mahony		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006996/121006996_1.jpg			Kerry		Other species
99099919213659357			31/07/2019	31/07/2019	D	31/07/2019	NBNSYS0000008937	Araneus diadematus	W983661	198350	66150	OSI	100		Shanagarry	Sally O'Reilly		False	False			1	Cork		Backyard Biodiversity
99099919213659310			20/10/2019	20/10/2019	D	20/10/2019	NBNSYS0000008937	Araneus diadematus	W792665	179250	66550	OSI	100		Cobh	Elspeth Cameron		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121006998/121006998_1.jpg		6	Cork		Backyard Biodiversity
99099919213659715			05/09/2015	05/09/2015	D	05/09/2015	NBNSYS0000008718	Misumena vatia	W761669	176150	66950	OSI	100		Monktsown Golf Club	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659272			01/08/2019	01/08/2019	D	01/08/2019	NBNSYS0000008612	Amaurobius ferox		-8.5219918200	51.8622878600	WGS84	100		Togher	Niamh Cubie		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/121007000/121007000_1.jpg			Cork		Other species
99099919213659260			10/08/2016	10/08/2016	D	10/08/2016	NBNSYS0000008834	Agelena labyrinthica	W702680	170250	68050	OSI	100		Quarry Site Near Douglas	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659255			16/05/2020	16/05/2020	D	16/05/2020	NBNSYS0000008834	Agelena labyrinthica	W702680	170250	68050	OSI	100		Quarry Site Near Douglas	Leon van der Noll		False	False				Cork		Other species
99099919213659340			25/09/2016	25/09/2016	D	25/09/2016	NBNSYS0000008937	Araneus diadematus	W702680	170250	68050	OSI	100		Quarry Site Near Douglas	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659730			29/06/2016	29/06/2016	D	29/06/2016	NBNSYS0000008718	Misumena vatia	W702680	170250	68050	OSI	100		Quarry Site Near Douglas	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659738			15/08/2016	15/08/2016	D	15/08/2016	NBNSYS0000008718	Misumena vatia	W702680	170250	68050	OSI	100		Quarry Site Near Douglas	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659691			18/07/2015	18/07/2015	D	18/07/2015	NBNSYS0000008718	Misumena vatia	W702680	170250	68050	OSI	100		Quarry Site Near Douglas	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659703			14/08/2015	14/08/2015	D	14/08/2015	NBNSYS0000008718	Misumena vatia	W702680	170250	68050	OSI	100		Quarry Site Near Douglas	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659979			07/06/2016	07/06/2016	D	07/06/2016	NBNSYS0000008830	Pisaura mirabilis	W702680	170250	68050	OSI	100		Quarry Site Near Douglas	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213660351			23/11/2017	23/11/2017	D	23/11/2017	NHMSYS0020706524	Steatoda	W719680	171950	68050	OSI	100		Douglas	Irene O'Callaghan		False	False				Cork		Other species
99099919213660452			18/06/2020	18/06/2020	D	18/06/2020	NBNSYS0000161149	Thomisidae	W698681	169850	68150	OSI	100		Douglas	Jacqueline Sheehan		False	False				Cork		Other species
99099919213659710			01/09/2015	01/09/2015	D	01/09/2015	NBNSYS0000008718	Misumena vatia	W701681	170150	68150	OSI	100		Calderwood Rd.	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659677			19/05/2015	19/05/2015	D	19/05/2015	NBNSYS0000008718	Misumena vatia	W702681	170250	68150	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659692			18/07/2015	18/07/2015	D	18/07/2015	NBNSYS0000008718	Misumena vatia	W702682	170250	68250	OSI	100		Quarry Site Near Douglas	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659711			01/09/2015	01/09/2015	D	01/09/2015	NBNSYS0000008718	Misumena vatia	W702682	170250	68250	OSI	100		Quarry Site Near Douglas	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659713			01/09/2015	01/09/2015	D	01/09/2015	NBNSYS0000008718	Misumena vatia	W705682	170550	68250	OSI	100		Carrigaline Rd	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659733			13/07/2016	13/07/2016	D	13/07/2016	NBNSYS0000008718	Misumena vatia	W705682	170550	68250	OSI	100		Carrigaline Rd	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659259			01/09/2015	01/09/2015	D	01/09/2015	NBNSYS0000008834	Agelena labyrinthica	W705682	170550	68250	OSI	100		Carrigaline Rd	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659963			01/09/2015	01/09/2015	D	01/09/2015	NBNSYS0000008830	Pisaura mirabilis	W705682	170550	68250	OSI	100		Carrigaline Rd	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659987			26/03/2017	26/03/2017	D	26/03/2017	NBNSYS0000008830	Pisaura mirabilis	W703683	170350	68350	OSI	100		Wasteland Near Douglas	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659744			25/04/2017	25/04/2017	D	25/04/2017	NBNSYS0000008718	Misumena vatia	W703683	170350	68350	OSI	100		Wasteland Near Douglas	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659742			17/09/2016	17/09/2016	D	17/09/2016	NBNSYS0000008718	Misumena vatia	W700684	170050	68450	OSI	100		Ballybrack Woods	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659739			25/08/2016	25/08/2016	D	25/08/2016	NBNSYS0000008718	Misumena vatia	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659726			07/06/2016	07/06/2016	D	07/06/2016	NBNSYS0000008718	Misumena vatia	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659728			08/06/2016	08/06/2016	D	08/06/2016	NBNSYS0000008718	Misumena vatia	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659729			29/06/2016	29/06/2016	D	29/06/2016	NBNSYS0000008718	Misumena vatia	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659716			15/09/2015	15/09/2015	D	15/09/2015	NBNSYS0000008718	Misumena vatia	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659724			30/05/2016	30/05/2016	D	30/05/2016	NBNSYS0000008718	Misumena vatia	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659706			25/08/2015	25/08/2015	D	25/08/2015	NBNSYS0000008718	Misumena vatia	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659702			14/08/2015	14/08/2015	D	14/08/2015	NBNSYS0000008718	Misumena vatia	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659709			01/09/2015	01/09/2015	D	01/09/2015	NBNSYS0000008718	Misumena vatia	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659699			08/08/2015	08/08/2015	D	08/08/2015	NBNSYS0000008718	Misumena vatia	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659682			13/06/2015	13/06/2015	D	13/06/2015	NBNSYS0000008718	Misumena vatia	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659667			15/08/2017	15/08/2017	D	15/08/2017	NBNSYS0000008718	Misumena vatia	W700684	170050	68450	OSI	100		Ballybrack Woods	Leon van der Noll		False	False				Cork		Other species
99099919213659672			19/04/2015	19/04/2015	D	19/04/2015	NBNSYS0000008718	Misumena vatia	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659673			26/04/2015	26/04/2015	D	26/04/2015	NBNSYS0000008718	Misumena vatia	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659261			25/09/2016	25/09/2016	D	25/09/2016	NBNSYS0000008834	Agelena labyrinthica	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659975			22/05/2016	22/05/2016	D	22/05/2016	NBNSYS0000008830	Pisaura mirabilis	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659977			30/05/2016	30/05/2016	D	30/05/2016	NBNSYS0000008830	Pisaura mirabilis	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659965			15/09/2015	15/09/2015	D	15/09/2015	NBNSYS0000008830	Pisaura mirabilis	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213660051			30/05/2016	30/05/2016	D	30/05/2016	NBNSYS0000008756	Salticus scenicus	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213660046			26/09/2015	26/09/2015	D	26/09/2015	NBNSYS0000008756	Salticus scenicus	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213660047			25/03/2016	25/03/2016	D	25/03/2016	NBNSYS0000008756	Salticus scenicus	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213660048			04/04/2016	04/04/2016	D	04/04/2016	NBNSYS0000008756	Salticus scenicus	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213660042			25/03/2019	25/03/2019	D	25/03/2019	NBNSYS0000008756	Salticus scenicus	W700684	170050	68450	OSI	100		Ballybrack Woods	Leon van der Noll		False	False				Cork		Other species
99099919213659960			08/08/2015	08/08/2015	D	08/08/2015	NBNSYS0000008830	Pisaura mirabilis	W700684	170050	68450	OSI	100		Ardarrig Park Area	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659950			16/05/2020	16/05/2020	D	16/05/2020	NBNSYS0000008830	Pisaura mirabilis	W700684	170050	68450	OSI	100		Ballybrack Woods	Leon van der Noll		False	False				Cork		Other species
99099919213659257			08/08/2015	08/08/2015	D	08/08/2015	NBNSYS0000008834	Agelena labyrinthica	W702684	170250	68450	OSI	100		Quarry Site Near Douglas	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659712			01/09/2015	01/09/2015	D	01/09/2015	NBNSYS0000008718	Misumena vatia	W702684	170250	68450	OSI	100		Quarry Site Near Douglas	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659717			17/09/2015	17/09/2015	D	17/09/2015	NBNSYS0000008718	Misumena vatia	W702684	170250	68450	OSI	100		Quarry Site Near Douglas	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659714			05/09/2015	05/09/2015	D	05/09/2015	NBNSYS0000008718	Misumena vatia	W729684	172950	68450	OSI	100		Rochestown Wood	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659675			07/05/2015	07/05/2015	D	07/05/2015	NBNSYS0000008718	Misumena vatia	W729684	172950	68450	OSI	100		Rochestown Wood	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659964			05/09/2015	05/09/2015	D	05/09/2015	NBNSYS0000008830	Pisaura mirabilis	W729684	172950	68450	OSI	100		Rochestown Wood	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659971			14/05/2016	14/05/2016	D	14/05/2016	NBNSYS0000008830	Pisaura mirabilis	W729684	172950	68450	OSI	100		Rochestown Wood	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213659957			12/07/2015	12/07/2015	D	12/07/2015	NBNSYS0000008830	Pisaura mirabilis	W732685	173250	68550	OSI	100		Rochestown Wood	Leon van der Noll		False	False				Cork		GeneralStandard
99099919213660350			13/11/2017	13/11/2017	D	13/11/2017	NHMSYS0020706524	Steatoda	W694690	169450	69050	OSI	100		Douglas	Irene O'Callaghan		False	False				Cork		Other species
99099919213659942			10/04/2019	10/04/2019	D	10/04/2019	NBNSYS0000008830	Pisaura mirabilis	W669692	166950	69250	OSI	100		Tramore River Path (Togher Side)	Leon van der Noll		False	False				Cork		Other species
99099919213659948			10/05/2020	10/05/2020	D	10/05/2020	NBNSYS0000008830	Pisaura mirabilis	W663693	166350	69350	OSI	100		Tramore River (Togher)	Leon van der Noll		False	False				Cork		Other species
99099919213660188			23/05/2020	23/05/2020	D	23/05/2020	NBNSYS0000008950	Araniella cucurbitina sensu lato	W663693	166350	69350	OSI	100		Tramore River Path (Togher Side)	Leon van der Noll		False	False				Cork		Other species
