RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	County	Vice-county	Abundance	Sampling method	Life stage
24509564623868583			10/03/2016	10/03/2016	D	10/03/2016	NHMSYS0020309665	Piezodorus lituratus		-7.7318500000	53.2106300000	WGS84	100		Lough Boora	Lorcan Scott		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246737/125246737_1.jpg	Offaly		1	Casual sighting	Adult
24509564623868584			01/03/2016	01/03/2016	D	01/03/2016	NHMSYS0020309177	Dolycoris baccarum	S551114	255150	111450	OSI	100		Carriganore	Tomas Murray		False	False		Waterford	Waterford	1	Casual sighting	Adult
24509564623868585			01/03/2016	01/03/2016	D	01/03/2016	NHMSYS0020309665	Piezodorus lituratus	S551114	255150	111450	OSI	100		Carriganore	Tomas Murray		False	False		Waterford	Waterford	<10	Casual sighting	Adult
24509564623868586			05/09/2015	05/09/2015	D	05/09/2015	NHMSYS0020309624	Pentatoma rufipes	T145638	314550	163850	OSI	100		Barnland	Janet Whelehan		False	False		Wexford	Wexford	1	Casual sighting	Adult
24509564623868587			01/03/2016	01/03/2016	D	01/03/2016	NHMSYS0020109266	Palomena prasina	T145638	314550	163850	OSI	100		Barnland	Janet Whelehan		False	False		Wexford	Wexford	1		Adult
24509564623868588			24/02/2016	24/02/2016	D	24/02/2016	NHMSYS0020309665	Piezodorus lituratus	T214459	321450	145950	OSI	100		Oldtown	Janet Whelehan		False	False		Wexford	Wexford	1	Casual sighting	Adult
24509564623868589			04/03/2016	04/03/2016	D	04/03/2016	NHMSYS0020109266	Palomena prasina	S702090	270250	109050	OSI	100		Crooke	Oisn Duffy		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246743/125246743_1.jpg	Waterford	Waterford	1	Casual sighting	Adult
24509564623868590			24/08/2015	24/08/2015	D	24/08/2015	NHMSYS0020109266	Palomena prasina	R005546	100550	154650	OSI	100		Kilrush Woods, Clare	Margaret Cahill		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246744/125246744_1.jpg	Clare	Clare	<10	Casual sighting	Nymph
24509564623868591			21/08/2015	21/08/2015	D	21/08/2015	NHMSYS0020109266	Palomena prasina	N328239	232850	223950	OSI	100		Adams Villas, Tullamore	Margaret Cahill		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246745/125246745_1.jpg	Offaly	Offaly (King's County)	<10	Casual sighting	Nymph
24509564623868592			12/09/2015	12/09/2015	D	12/09/2015	NHMSYS0020109266	Palomena prasina	S085542	208550	154250	OSI	100		Holycross village	Margaret Cahill		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246746/125246746_1.jpg	Tipperary	South Tipperary	<10	Casual sighting	Nymph
24509564623868593			12/09/2015	12/09/2015	D	12/09/2015	NHMSYS0020309177	Dolycoris baccarum	S085542	208550	154250	OSI	100		Holycross village	Margaret Cahill		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246747/125246747_1.jpg	Tipperary	South Tipperary	1	Casual sighting	Adult
24509564623868594			10/03/2016	10/03/2016	D	10/03/2016	NHMSYS0020309177	Dolycoris baccarum	T056158	305650	115850	OSI	100		Killiane	David Daly		False	False		Wexford	Wexford	1	Casual sighting	Adult
24509564623868595			10/03/2016	10/03/2016	D	10/03/2016	NHMSYS0020109266	Palomena prasina	T056158	305650	115850	OSI	100		Killiane	David Daly		False	False		Wexford	Wexford	1	Casual sighting	Adult
24509564623868596			09/02/2016	09/02/2016	D	09/02/2016	NHMSYS0020308885	Acanthosoma haemorrhoidale	W700684	170050	68450	OSI	100		Ardarrig Park	Leon van der Noll		False	False		Cork				
24509564623868597			23/02/2016	23/02/2016	D	23/02/2016	NHMSYS0020109266	Palomena prasina	W700717	170050	71750	OSI	100		Maryville	Leon van der Noll		False	False		Cork				
24509564623868598			23/02/2016	23/02/2016	D	23/02/2016	NHMSYS0020109255	Coreus marginatus	W700717	170050	71750	OSI	100		Maryville	Leon van der Noll		False	False		Cork				
24509564623868599			05/03/2016	05/03/2016	D	05/03/2016	NHMSYS0020309665	Piezodorus lituratus	W727698	172750	69850	OSI	100		Douglas Estuary	Leon van der Noll		False	False		Cork				
24509564623868600			05/03/2016	05/03/2016	D	05/03/2016	NHMSYS0020109266	Palomena prasina	W727698	172750	69850	OSI	100		Douglas Estuary	Leon van der Noll		False	False		Cork				
24509564623868601			13/03/2016	13/03/2016	D	13/03/2016	NHMSYS0020109266	Palomena prasina	W693716	169350	71650	OSI	100		Monahan Road	Leon van der Noll		False	False		Cork				
24509564623868602			25/03/2016	25/03/2016	D	25/03/2016	NHMSYS0020309198	Elasmostethus interstinctus	S515547	251550	154750	OSI	100		Riverview	Lill Dunne		False	False		Kilkenny	Kilkenny	1	Casual sighting	Adult
24509564623868603			27/03/2016	27/03/2016	D	27/03/2016	NHMSYS0020309665	Piezodorus lituratus	G375381	137550	338150	OSI	100		Easky	Michael Bell		False	False		Sligo	Sligo	<10	Casual sighting	Adult
24509564623868604			01/03/2016	01/03/2016	D	01/03/2016	NHMSYS0020109266	Palomena prasina	T029214	302950	121450	OSI	100		Coolcotts	Mary Foley		False	False		Wexford	Wexford	1		
24509564623868605			01/03/2016	01/03/2016	D	01/03/2016	NHMSYS0020309177	Dolycoris baccarum	T029214	302950	121450	OSI	100		Coolcotts	Mary Foley		False	False		Wexford	Wexford	1		
24509564623868606			14/03/2016	14/03/2016	D	14/03/2016	NHMSYS0020109266	Palomena prasina	T029214	302950	121450	OSI	100		Coolcotts	Mary Foley		False	False		Wexford	Wexford	1		
24509564623868607			14/03/2016	14/03/2016	D	14/03/2016	NHMSYS0020309177	Dolycoris baccarum	T029214	302950	121450	OSI	100		Coolcotts	Mary Foley		False	False		Wexford	Wexford	3		
24509564623868608			20/03/2016	20/03/2016	D	20/03/2016	NHMSYS0020109266	Palomena prasina	S915125	291550	112550	OSI	100		Woodgraigue	Brian O'Connor		False	False		Wexford	Wexford	1		
24509564623868609			20/03/2016	20/03/2016	D	20/03/2016	NHMSYS0020309177	Dolycoris baccarum	T029214	302950	121450	OSI	100		Coolcotts	Brian O'Connor		False	False		Wexford	Wexford	1		
24509564623868610			23/02/2016	23/02/2016	D	23/02/2016	NHMSYS0020109255	Coreus marginatus	W700717	170050	71750	OSI	100		Maryville	Leon van der Noll		False	False		Cork				
24509564623868611			23/02/2016	23/02/2016	D	23/02/2016	NHMSYS0020109266	Palomena prasina	W700717	170050	71750	OSI	100		Maryville	Leon van der Noll		False	False		Cork				
24509564623868612			09/02/2016	09/02/2016	D	09/02/2016	NHMSYS0020308885	Acanthosoma haemorrhoidale	W700684	170050	68450	OSI	100		Ardarrig park area	Leon van der Noll		False	False		Cork				
24509564623868613			24/02/2016	24/02/2016	D	24/02/2016	NHMSYS0020309665	Piezodorus lituratus	T214459	321450	145950	OSI	100		Oldtown	Janet Whelehan		False	False		Wexford	Wexford	1	Casual sighting	Adult
24509564623868614			24/02/2016	24/02/2016	D	24/02/2016	NHMSYS0020309665	Piezodorus lituratus		-7.1886200000	52.2524100000	WGS84	100		Woodstown	Liam Lysaght		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246768/125246768_1.jpg	Waterford		20	Casual sighting	Adult
24509564623868615			21/02/2016	21/02/2016	D	21/02/2016	NHMSYS0020109266	Palomena prasina	W428471	142850	47150	OSI	100		Mounteen	John Deasy		False	False		Cork	West Cork	1	Casual sighting	Adult
24509564623868616			22/02/2016	22/02/2016	D	22/02/2016	NHMSYS0020309665	Piezodorus lituratus		-6.9301400000	52.7679800000	WGS84	100		Clonmelsh	Lorcan Scott		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246770/125246770_1.jpg	Carlow		11	Casual sighting	Adult
24509564623868617			09/02/2016	09/02/2016	D	09/02/2016	NHMSYS0020309134	Cyphostethus tristriatus	O182297	318250	229750	OSI	100		UCD	Conor Brennan		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246771/125246771_1.jpg	Dublin	Dublin	1	Casual sighting	Adult
24509564623868618			25/01/2016	25/01/2016	D	25/01/2016	NHMSYS0020308885	Acanthosoma haemorrhoidale	T029214	302950	121450	OSI	100		Coolcotts	Mary Foley		False	False		Wexford	Wexford	1		
24509564623868619			31/01/2016	31/01/2016	D	31/01/2016	NHMSYS0020309177	Dolycoris baccarum	T029214	302950	121450	OSI	100		Coolcotts	Mary Foley		False	False		Wexford	Wexford	2		
24509564623868620			01/02/2016	01/02/2016	D	01/02/2016	NHMSYS0020309177	Dolycoris baccarum	T029214	302950	121450	OSI	100		Coolcotts	Mary Foley		False	False		Wexford	Wexford	1		
24509564623868621			03/01/2016	03/01/2016	D	03/01/2016	NHMSYS0020309665	Piezodorus lituratus	O281167	328150	216750	OSI	100		Bray Head	Kieran Finch		False	False		Wicklow	Wicklow	<10	Casual sighting	Adult
24509564623868622			28/02/2016	28/02/2016	D	28/02/2016	NHMSYS0020309177	Dolycoris baccarum	T029214	302950	121450	OSI	100		Coolcotts	Mary Foley		False	False		Wexford	Wexford	1		
24509564623868623			23/02/2016	23/02/2016	D	23/02/2016	NHMSYS0020309665	Piezodorus lituratus	W668667	166850	66750	OSI	100		Cork Airport Business Park	John Deasy		False	False		Cork		<10		Adult
24566421249851392			22/04/2016	22/04/2016	D	22/04/2016	NHMSYS0020309665	Piezodorus lituratus	N091536	209150	253650	OSI	100		Doonis Bog	Chris Martin		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246778/125246778_1.jpg	Westmeath	Westmeath		Casual sighting	Adult
24566421249851393			22/04/2016	22/04/2016	D	22/04/2016	NHMSYS0020309177	Dolycoris baccarum	N091536	209150	253650	OSI	100		Doonis Bog	Chris Martin		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246779/125246779_1.jpg	Westmeath	Westmeath		Casual sighting	Adult
24566421249851394			24/04/2016	24/04/2016	D	24/04/2016	NHMSYS0020109266	Palomena prasina	X948971	294850	97150	OSI	100		Great Saltee Island	Cian Merne		False	False		Wexford	Wexford	1	Casual sighting	Adult
24566421249851395			10/08/2015	10/08/2015	D	10/08/2015	NHMSYS0020109266	Palomena prasina	O187246	318750	224650	OSI	100		Stepaside	Cora Hanley		False	False		Dublin	Dublin		Casual sighting	Adult
24566421249851396			12/04/2016	12/04/2016	D	12/04/2016	NHMSYS0020309665	Piezodorus lituratus	O202446	320250	244650	OSI	100		Feltrim Road	Dave McGrath		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246782/125246782_1.jpg	Dublin	Dublin		Casual sighting	Adult
24566421249851397			19/04/2016	19/04/2016	D	19/04/2016	NHMSYS0020109266	Palomena prasina	J418391	341850	339150	OSI	100		Ardilea	David Nixon		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246783/125246783_1.jpg	Down	Down		Casual sighting	Adult
24566421249851398			30/04/2016	30/04/2016	D	30/04/2016	NHMSYS0020309665	Piezodorus lituratus	J392461	339250	346150	OSI	100		Bohill Forest	David Nixon		False	False		Down	Down			Adult
24566421249851399			21/04/2016	21/04/2016	D	21/04/2016	NHMSYS0020109266	Palomena prasina	J362494	336250	349450	OSI	100		Spa garden	David Nixon		False	False		Down	Down	1	Casual sighting	Adult
24566421249851400			19/04/2016	19/04/2016	D	19/04/2016	NHMSYS0020308885	Acanthosoma haemorrhoidale	O144271	314450	227150	OSI	100		St. Enda's National Historic Park	Edward Hill		False	False		Dublin	Dublin	1	Casual sighting	Adult
24566421249851401			17/04/2016	17/04/2016	D	17/04/2016	NHMSYS0020309177	Dolycoris baccarum	V575410	57550	41050	OSI	100		Cahermore	Fionn Moore		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246787/125246787_1.jpg	Cork	West Cork	1	Casual sighting	Adult
24566421249851402			19/04/2016	19/04/2016	D	19/04/2016	NHMSYS0020308885	Acanthosoma haemorrhoidale	S514558	251450	155850	OSI	100		Lacken Walk	Ian Mc Donnell		False	False		Kilkenny	Kilkenny	1	Casual sighting	Adult
24566421249851403			20/04/2016	20/04/2016	D	20/04/2016	NHMSYS0020109266	Palomena prasina	T145638	314550	163850	OSI	100		Barnland	Janet Whelehan		False	False		Wexford	Wexford	2		
24566421249851404			20/04/2016	20/04/2016	D	20/04/2016	NHMSYS0020309177	Dolycoris baccarum	T141641	314150	164150	OSI	100		Lacken	Janet Whelehan		False	False		Wexford	Wexford	1		
24566421249851405			23/04/2016	23/04/2016	D	23/04/2016	NHMSYS0020109266	Palomena prasina	S861416	286150	141650	OSI	100		Glenglass	Joanna Hodghton		False	False		Wexford	Wexford	2		
24566421249851406			12/04/2016	12/04/2016	D	12/04/2016	NHMSYS0020309665	Piezodorus lituratus	S848418	284850	141850	OSI	100		Killanne	Joanna Hodghton		False	False		Wexford	Wexford	1		
24566421249851407			27/04/2016	27/04/2016	D	27/04/2016	NHMSYS0020309665	Piezodorus lituratus	S848418	284850	141850	OSI	100		Killanne	Joanna Hodghton		False	False		Wexford	Wexford	2		
24566421249851408			20/04/2016	20/04/2016	D	20/04/2016	NHMSYS0020109266	Palomena prasina	S848420	284850	142050	OSI	100		Killanne	Joanna Hodghton		False	False		Wexford	Wexford	2		
24566421249851409			26/04/2016	26/04/2016	D	26/04/2016	NHMSYS0020309665	Piezodorus lituratus	S836422	283650	142250	OSI	100		Newtow, Rathduff, Killanne	Joanna Hodghton		False	False		Wexford	Wexford	2		
24566421249851410			19/04/2016	19/04/2016	D	19/04/2016	NHMSYS0020309198	Elasmostethus interstinctus	R708582	170850	158250	OSI	100		Cappanahanagh	Ken Bond		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246796/125246796_1.jpg	Limerick	Limerick	1	Sweep netting	Adult
24566421249851411			22/04/2016	22/04/2016	D	22/04/2016	NHMSYS0020309665	Piezodorus lituratus	V782958	78250	95850	OSI	100		Killorglin	Laurence Laide		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246797/125246797_1.jpg	Kerry	South Kerry	1	Casual sighting	Adult
24566421249851412			25/03/2016	25/03/2016	D	25/03/2016	NHMSYS0020109255	Coreus marginatus	W700684	170050	68450	OSI	100		Ardarrig park area	Leon van der Noll		False	False		Cork				Adult
24566421249851413			15/04/2016	15/04/2016	D	15/04/2016	NHMSYS0020109255	Coreus marginatus	W700684	170050	68450	OSI	100		Ardarrig park area	Leon van der Noll		False	False		Cork				Adult
24566421249851414			17/04/2016	17/04/2016	D	17/04/2016	NHMSYS0020109255	Coreus marginatus	W700684	170050	68450	OSI	100		Ardarrig park area	Leon van der Noll		False	False		Cork				Adult
24566421249851415			17/04/2016	17/04/2016	D	17/04/2016	NHMSYS0020109266	Palomena prasina	W700684	170050	68450	OSI	100		Ardarrig park area	Leon van der Noll		False	False		Cork				Adult
24566421249851416			17/04/2016	17/04/2016	D	17/04/2016	NHMSYS0020309901	Tingis (Tingis) cardui	W700684	170050	68450	OSI	100		Ardarrig park area	Leon van der Noll		False	False		Cork				
24566421249851417			17/04/2016	17/04/2016	D	17/04/2016	NHMSYS0020109255	Coreus marginatus	W701683	170150	68350	OSI	100		Ardarrig Park valley	Leon van der Noll		False	False		Cork				Adult
24566421249851418			16/04/2016	16/04/2016	D	16/04/2016	NHMSYS0020109255	Coreus marginatus	W707719	170750	71950	OSI	100		Atlantic Pond to Blackrock walk	Leon van der Noll		False	False		Cork				Adult
24566421249851419			14/04/2016	14/04/2016	D	14/04/2016	NHMSYS0020109255	Coreus marginatus	W675694	167550	69450	OSI	100		Kinsale Road roundabout	Leon van der Noll		False	False		Cork				Adult
24566421249851420			14/04/2016	14/04/2016	D	14/04/2016	NHMSYS0020309665	Piezodorus lituratus	W675694	167550	69450	OSI	100		Kinsale Road roundabout	Leon van der Noll		False	False		Cork				Adult
24566421249851421			14/04/2016	14/04/2016	D	14/04/2016	NHMSYS0020109266	Palomena prasina	W675694	167550	69450	OSI	100		Kinsale Road roundabout	Leon van der Noll		False	False		Cork				Adult
24566421249851422			14/04/2016	14/04/2016	D	14/04/2016	NHMSYS0020309177	Dolycoris baccarum	W675694	167550	69450	OSI	100		Kinsale Road roundabout	Leon van der Noll		False	False		Cork				Adult
24566421249851423			09/04/2016	09/04/2016	D	09/04/2016	NHMSYS0020109266	Palomena prasina	W627721	162750	72150	OSI	100		Lee Road	Leon van der Noll		False	False		Cork				Adult
24566421249851424			07/04/2016	07/04/2016	D	07/04/2016	NHMSYS0020109266	Palomena prasina	W693716	169350	71650	OSI	100		Monahan Road	Leon van der Noll		False	False		Cork				Adult
24566421249851425			07/04/2016	07/04/2016	D	07/04/2016	NHMSYS0020309177	Dolycoris baccarum	W693716	169350	71650	OSI	100		Monahan Road	Leon van der Noll		False	False		Cork				Adult
24566421249851426			25/03/2016	25/03/2016	D	25/03/2016	NHMSYS0020309665	Piezodorus lituratus	W702680	170250	68050	OSI	100		Quarry site near Douglas	Leon van der Noll		False	False		Cork				Adult
24566421249851427			15/04/2016	15/04/2016	D	15/04/2016	NHMSYS0020309177	Dolycoris baccarum	W702680	170250	68050	OSI	100		Quarry site near Douglas	Leon van der Noll		False	False		Cork				Adult
24566421249851428			06/04/2016	06/04/2016	D	06/04/2016	NHMSYS0020309665	Piezodorus lituratus		-7.9381600000	52.9884500000	WGS84	100		Cangort Bog	Lorcan Scott		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246814/125246814_1.jpg	Offaly		2	Casual sighting	Adult
24566421249851429			21/04/2016	21/04/2016	D	21/04/2016	NHMSYS0020309665	Piezodorus lituratus		-6.8716600000	53.1711100000	WGS84	100		The Curragh	Lorcan Scott		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246815/125246815_1.jpg	Kildare		2	Casual sighting	Adult
24566421249851430			25/04/2016	25/04/2016	D	25/04/2016	NHMSYS0020309665	Piezodorus lituratus		-7.2044000000	53.0664600000	WGS84	100		The Heath	Lorcan Scott		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246816/125246816_1.jpg	Laois		1	Casual sighting	Adult
24566421249851431			20/04/2016	20/04/2016	D	20/04/2016	NHMSYS0020109266	Palomena prasina	R375770	137550	177050	OSI	100		Ballaghboy, Doora	Luse N Dhonnabhin		False	False		Clare	Clare	1	Casual sighting	
24566421249851432			26/04/2016	26/04/2016	D	26/04/2016	NHMSYS0020109266	Palomena prasina	T029214	302950	121450	OSI	100		Coolcotts	Mary Foley		False	False		Wexford	Wexford	8		
24566421249851433			26/04/2016	26/04/2016	D	26/04/2016	NHMSYS0020309177	Dolycoris baccarum	T029214	302950	121450	OSI	100		Coolcotts	Mary Foley		False	False		Wexford	Wexford	5		
24566421249851434			12/04/2016	12/04/2016	D	12/04/2016	NHMSYS0020109266	Palomena prasina	S913125	291350	112550	OSI	100		Holdmanhill	Mary Foley		False	False		Wexford	Wexford	1		
24566421249851435			04/04/2016	04/04/2016	D	04/04/2016	NHMSYS0020109266	Palomena prasina	O117606	311750	260650	OSI	100		Ford de Foyne	Paul O Flaherty		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246821/125246821_1.jpg	Dublin	Dublin	1	Casual sighting	Adult
24566421249851436			20/04/2016	20/04/2016	D	20/04/2016	NHMSYS0020109266	Palomena prasina	O118606	311850	260650	OSI	100		Ford de Foyne	Paul O Flaherty		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246822/125246822_1.jpg	Meath	Meath		Casual sighting	Adult
24566421249851437			19/04/2016	19/04/2016	D	19/04/2016	NHMSYS0020309177	Dolycoris baccarum	O118606	311850	260650	OSI	100		Ford de Foyne	Paul O Flaherty		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246823/125246823_1.jpg	Meath	Meath	1	Casual sighting	Adult
24566421249851438			20/04/2016	20/04/2016	D	20/04/2016	NHMSYS0020309177	Dolycoris baccarum	O118606	311850	260650	OSI	100		Ford de Foyne	Paul O Flaherty		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246824/125246824_1.jpg	Meath	Meath		Casual sighting	Adult
24566421249851439			04/04/2016	04/04/2016	D	04/04/2016	NHMSYS0020109255	Coreus marginatus	S997088	299750	108850	OSI	100		Tullibards	Roy Watson		False	False		Wexford	Wexford	1		
24673761089305724			22/04/2016	22/04/2016	D	22/04/2016	NHMSYS0020309665	Piezodorus lituratus	N091536	209150	253650	OSI	100		Doonis Bog	Chris Martin		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246826/125246826_1.jpg	Westmeath	Westmeath		Casual sighting	Adult
24673761089305725			22/04/2016	22/04/2016	D	22/04/2016	NHMSYS0020309177	Dolycoris baccarum	N091536	209150	253650	OSI	100		Doonis Bog	Chris Martin		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246827/125246827_1.jpg	Westmeath	Westmeath		Casual sighting	Adult
24673761089305726			24/04/2016	24/04/2016	D	24/04/2016	NHMSYS0020109266	Palomena prasina	X948971	294850	97150	OSI	100		Great Saltee Island	Cian Merne		False	False		Wexford	Wexford	1	Casual sighting	Adult
24673761089305727			10/08/2015	10/08/2015	D	10/08/2015	NHMSYS0020109266	Palomena prasina	O187246	318750	224650	OSI	100		Stepaside	Cora Hanley		False	False		Dublin	Dublin		Casual sighting	Adult
24673761089305728			12/04/2016	12/04/2016	D	12/04/2016	NHMSYS0020309665	Piezodorus lituratus	O202446	320250	244650	OSI	100		Feltrim Road	Dave McGrath		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246830/125246830_1.jpg	Dublin	Dublin		Casual sighting	Adult
24673761089305729			19/04/2016	19/04/2016	D	19/04/2016	NHMSYS0020109266	Palomena prasina	J418391	341850	339150	OSI	100		Ardilea	David Nixon		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246831/125246831_1.jpg	Down	Down		Casual sighting	Adult
24673761089305730			30/04/2016	30/04/2016	D	30/04/2016	NHMSYS0020309665	Piezodorus lituratus	J392461	339250	346150	OSI	100		Bohill Forest	David Nixon		False	False		Down	Down			Adult
24673761089305731			21/04/2016	21/04/2016	D	21/04/2016	NHMSYS0020109266	Palomena prasina	J362494	336250	349450	OSI	100		Spa garden	David Nixon		False	False		Down	Down	1	Casual sighting	Adult
24673761089305732			19/04/2016	19/04/2016	D	19/04/2016	NHMSYS0020308885	Acanthosoma haemorrhoidale	O144271	314450	227150	OSI	100		St. Enda's National Historic Park	Edward Hill		False	False		Dublin	Dublin	1	Casual sighting	Adult
24673761089305733			17/04/2016	17/04/2016	D	17/04/2016	NHMSYS0020309177	Dolycoris baccarum	V575410	57550	41050	OSI	100		Cahermore	Fionn Moore		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246835/125246835_1.jpg	Cork	West Cork	1	Casual sighting	Adult
24673761089305734			19/04/2016	19/04/2016	D	19/04/2016	NHMSYS0020308885	Acanthosoma haemorrhoidale	S514558	251450	155850	OSI	100		Lacken Walk	Ian Mc Donnell		False	False		Kilkenny	Kilkenny	1	Casual sighting	Adult
24673761089305735			20/04/2016	20/04/2016	D	20/04/2016	NHMSYS0020109266	Palomena prasina	T145638	314550	163850	OSI	100		Barnland	Janet Whelehan		False	False		Wexford	Wexford	2		
24673761089305736			20/04/2016	20/04/2016	D	20/04/2016	NHMSYS0020309177	Dolycoris baccarum	T141641	314150	164150	OSI	100		Lacken	Janet Whelehan		False	False		Wexford	Wexford	1		
24673761089305737			23/04/2016	23/04/2016	D	23/04/2016	NHMSYS0020109266	Palomena prasina	S861416	286150	141650	OSI	100		Glenglass	Joanna Hodghton		False	False		Wexford	Wexford	2		
24673761089305738			12/04/2016	12/04/2016	D	12/04/2016	NHMSYS0020309665	Piezodorus lituratus	S848418	284850	141850	OSI	100		Killanne	Joanna Hodghton		False	False		Wexford	Wexford	1		
24673761089305739			27/04/2016	27/04/2016	D	27/04/2016	NHMSYS0020309665	Piezodorus lituratus	S848418	284850	141850	OSI	100		Killanne	Joanna Hodghton		False	False		Wexford	Wexford	2		
24673761089305740			20/04/2016	20/04/2016	D	20/04/2016	NHMSYS0020109266	Palomena prasina	S848420	284850	142050	OSI	100		Killanne	Joanna Hodghton		False	False		Wexford	Wexford	2		
24673761089305741			26/04/2016	26/04/2016	D	26/04/2016	NHMSYS0020309665	Piezodorus lituratus	S836422	283650	142250	OSI	100		Newtow, Rathduff, Killanne	Joanna Hodghton		False	False		Wexford	Wexford	2		
24673761089305742			19/04/2016	19/04/2016	D	19/04/2016	NHMSYS0020309198	Elasmostethus interstinctus	R708582	170850	158250	OSI	100		Cappanahanagh	Ken Bond		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246844/125246844_1.jpg	Limerick	Limerick	1	Sweep netting	Adult
24673761089305743			22/04/2016	22/04/2016	D	22/04/2016	NHMSYS0020309665	Piezodorus lituratus	V782958	78250	95850	OSI	100		Killorglin	Laurence Laide		False	False	https://newmaps.biodiversityireland.ie/Map/GetTaxonRecordImage/125246845/125246845_1.jpg	Kerry	South Kerry	1	Casual sighting	Adult
24673761089305744			25/03/2016	25/03/2016	D	25/03/2016	NHMSYS0020109255	Coreus marginatus	W700684	170050	68450	OSI	100		Ardarrig park area	Leon van der Noll		False	False		Cork				Adult
24673761089305745			15/04/2016	15/04/2016	D	15/04/2016	NHMSYS0020109255	Coreus marginatus	W700684	170050	68450	OSI	100		Ardarrig park area	Leon van der Noll		False	False		Cork				Adult
24673761089305746			17/04/2016	17/04/2016	D	17/04/2016	NHMSYS0020109255	Coreus marginatus	W700684	170050	68450	OSI	100		Ardarrig park area	Leon van der Noll		False	False		Cork				Adult
24673761089305747			17/04/2016	17/04/2016	D	17/04/2016	NHMSYS0020109266	Palomena prasina	W700684	170050	68450	OSI	100		Ardarrig park area	Leon van der Noll		False	False		Cork				Adult
24673761089305748			17/04/2016	17/04/2016	D	17/04/2016	NHMSYS0020309901	Tingis (Tingis) cardui	W700684	170050	68450	OSI	100		Ardarrig park area	Leon van der Noll		False	False		Cork				
24673761089305749			17/04/2016	17/04/2016	D	17/04/2016	NHMSYS0020109255	Coreus marginatus	W701683	170150	68350	OSI	100		Ardarrig Park valley	Leon van der Noll		False	False		Cork				Adult
24673761089305750			16/04/2016	16/04/2016	D	16/04/2016	NHMSYS0020109255	Coreus marginatus	W707719	170750	71950	OSI	100		Atlantic Pond to Blackrock walk	Leon van der Noll		False	False		Cork				Adult
24673761089305751			14/04/2016	14/04/2016	D	14/04/2016	NHMSYS0020109255	Coreus marginatus	W675694	167550	69450	OSI	100		Kinsale Road roundabout	Leon van der Noll		False	False		Cork				Adult
24673761089305752			14/04/2016	14/04/2016	D	14/04/2016	NHMSYS0020309665	Piezodorus lituratus	W675694	167550	69450	OSI	100		Kinsale Road roundabout	Leon van der Noll		False	False		Cork				Adult
24673761089305753			14/04/2016	14/04/2016	D	14/04/2016	NHMSYS0020109266	Palomena prasina	W675694	167550	69450	OSI	100		Kinsale Road roundabout	Leon van der Noll		False	False		Cork				Adult
24673761089305754			14/04/2016	14/04/2016	D	14/04/2016	NHMSYS0020309177	Dolycoris baccarum	W675694	167550	69450	OSI	100		Kinsale Road roundabout	Leon van der Noll		False	False		Cork				Adult
